
2024-25 Soccer Statistics Goshen (IN)
-
Games18
-
Goals27
-
Goals/g1.50
-
Shot %.107
-
Shots/g14.0
-
GAA2.17
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
9/18/2024 | Judson (IL) | T, 0-0 |
9/25/2024 | at Huntington (IN) | L, 3-0 |
9/28/2024 | Marian (IN) | T, 3-3 |
10/2/2024 | at Spring Arbor (MI) | L, 4-1 |
10/5/2024 | at Indiana Wesleyan (IN) | L, 5-0 |
10/12/2024 | Mount Vernon Nazarene (OH) | T, 0-0 |
10/16/2024 | Saint Francis (Ind.) | L, 2-0 |
10/19/2024 | Bethel (IN) | L, 5-0 |
10/26/2024 | at Grace (IN) | L, 1-0 |
10/30/2024 | at Taylor (IN) | W, 2-1 |
Team Statistics
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
11 | Iker Fernandez-Andes | Jr | 18 | 13 | .00 | .22 | .22 | |
08 | Adrian Gonzalez Martinez | Jr | M | 18 | 18 | .22 | .00 | .44 |
10 | Tebello Ntene | Sr | F | 18 | 16 | .44 | .11 | 1.00 |
09 | Mathurin Allawai | Sr | F | 17 | 12 | .24 | .12 | .59 |
26 | Stephen Bandi | Jr | D | 17 | 16 | .00 | .18 | .18 |
24 | Kingsley Kanu | So | 17 | 6 | .12 | .12 | .35 | |
30 | Jordan Ross Richer | So | M | 17 | 10 | .06 | .00 | .12 |
07 | Eli Simones | Jr | F | 17 | 17 | .18 | .18 | .53 |
05 | Tim Wilkening | Sr | M | 17 | 17 | .00 | .06 | .06 |
17 | Jorge Silva | So | M | 16 | 4 | .00 | .06 | .06 |
04 | Eduardo Curvo | Sr | D | 15 | 13 | .00 | .07 | .07 |
14 | Martin Gonzales | Sr | D | 15 | 14 | .00 | .00 | .00 |
20 | Arturo Hernandez-Barrera | Jr | F | 15 | 0 | .00 | .07 | .07 |
03 | Guilherme Moreira | Jr | D | 14 | 10 | .14 | .07 | .36 |
15 | Thiago Serejo | Jr | D | 12 | 2 | .00 | .00 | .00 |
28 | Ishmael Jones | Fr | F | 11 | 0 | .00 | .00 | .00 |
02 | Mario Perez | Sr | D | 11 | 4 | .00 | .09 | .09 |
01 | Gregor Rommelspacher | Sr | GK | 11 | 11 | .00 | .00 | .00 |
06 | Guilherme Mello | So | D | 10 | 3 | .00 | .00 | .00 |
19 | Alejandro Portocarrero | Jr | F | 9 | 1 | .11 | .00 | .22 |
00 | Pedro Vebber | Sr | GK | 8 | 7 | .00 | .00 | .00 |
16 | Raul Garcia | Sr | M | 7 | 1 | .29 | .00 | .57 |
12 | Nate Reeser | Jr | D | 6 | - | .00 | .00 | .00 |
21 | Eduardo Alvarez-Barrera | So | D | 4 | - | .00 | .00 | .00 |
25 | Ronaldo Thompson | So | D | 4 | - | .00 | .00 | .00 |
22 | Javier Villalta Jimenez | Sr | D | 3 | 1 | .00 | .00 | .00 |
23 | Lars Razor Jr. | Sr | F | 2 | 1 | .00 | .00 | .00 |
32 | Nathan Anderson | Fr | M | 1 | - | .00 | .00 | .00 |
27 | Lliam Williams | So | M | 1 | - | .00 | .00 | .00 |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
11 | Iker Fernandez-Andes | Jr | 18 | 1.06 | .000 | .39 | .368 | |
08 | Adrian Gonzalez Martinez | Jr | M | 18 | 1.94 | .114 | .94 | .486 |
10 | Tebello Ntene | Sr | F | 18 | 2.50 | .178 | 1.11 | .444 |
09 | Mathurin Allawai | Sr | F | 17 | 1.59 | .148 | .82 | .519 |
26 | Stephen Bandi | Jr | D | 17 | 1.41 | .000 | .59 | .417 |
24 | Kingsley Kanu | So | 17 | 1.00 | .118 | .65 | .647 | |
30 | Jordan Ross Richer | So | M | 17 | .71 | .083 | .24 | .333 |
07 | Eli Simones | Jr | F | 17 | .88 | .200 | .41 | .467 |
05 | Tim Wilkening | Sr | M | 17 | .59 | .000 | .29 | .500 |
17 | Jorge Silva | So | M | 16 | .38 | .000 | .13 | .333 |
04 | Eduardo Curvo | Sr | D | 15 | .27 | .000 | .13 | .500 |
14 | Martin Gonzales | Sr | D | 15 | .80 | .000 | .33 | .417 |
20 | Arturo Hernandez-Barrera | Jr | F | 15 | .13 | .000 | .07 | .500 |
03 | Guilherme Moreira | Jr | D | 14 | .36 | .400 | .14 | .400 |
15 | Thiago Serejo | Jr | D | 12 | .17 | .000 | .00 | .000 |
28 | Ishmael Jones | Fr | F | 11 | .27 | .000 | .09 | .333 |
02 | Mario Perez | Sr | D | 11 | .27 | .000 | .00 | .000 |
01 | Gregor Rommelspacher | Sr | GK | 11 | .00 | - | .00 | - |
06 | Guilherme Mello | So | D | 10 | .20 | .000 | .00 | .000 |
19 | Alejandro Portocarrero | Jr | F | 9 | .22 | .500 | .11 | .500 |
00 | Pedro Vebber | Sr | GK | 8 | .00 | - | .00 | - |
16 | Raul Garcia | Sr | M | 7 | .57 | .500 | .57 | 1.000 |
12 | Nate Reeser | Jr | D | 6 | .00 | - | .00 | - |
21 | Eduardo Alvarez-Barrera | So | D | 4 | .00 | - | .00 | - |
25 | Ronaldo Thompson | So | D | 4 | .25 | .000 | .25 | 1.000 |
22 | Javier Villalta Jimenez | Sr | D | 3 | .00 | - | .00 | - |
23 | Lars Razor Jr. | Sr | F | 2 | .00 | - | .00 | - |
32 | Nathan Anderson | Fr | M | 1 | .00 | - | .00 | - |
27 | Lliam Williams | So | M | 1 | 1.00 | .000 | .00 | .000 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 11 | 11 | 1.91 | 2.00 | 3.00 |
00 | Pedro Vebber | Sr | GK | 8 | 7 | 2.25 | 2.40 | 4.38 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 11 | 85:55 |
00 | Pedro Vebber | Sr | GK | 8 | 84:22 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
11 | Iker Fernandez-Andes | Jr | 18 | 13 | 0 | 4 | 4 | |
08 | Adrian Gonzalez Martinez | Jr | M | 18 | 18 | 4 | 0 | 8 |
10 | Tebello Ntene | Sr | F | 18 | 16 | 8 | 2 | 18 |
09 | Mathurin Allawai | Sr | F | 17 | 12 | 4 | 2 | 10 |
26 | Stephen Bandi | Jr | D | 17 | 16 | 0 | 3 | 3 |
24 | Kingsley Kanu | So | 17 | 6 | 2 | 2 | 6 | |
30 | Jordan Ross Richer | So | M | 17 | 10 | 1 | 0 | 2 |
07 | Eli Simones | Jr | F | 17 | 17 | 3 | 3 | 9 |
05 | Tim Wilkening | Sr | M | 17 | 17 | 0 | 1 | 1 |
17 | Jorge Silva | So | M | 16 | 4 | 0 | 1 | 1 |
04 | Eduardo Curvo | Sr | D | 15 | 13 | 0 | 1 | 1 |
14 | Martin Gonzales | Sr | D | 15 | 14 | 0 | 0 | 0 |
20 | Arturo Hernandez-Barrera | Jr | F | 15 | 0 | 0 | 1 | 1 |
03 | Guilherme Moreira | Jr | D | 14 | 10 | 2 | 1 | 5 |
15 | Thiago Serejo | Jr | D | 12 | 2 | 0 | 0 | 0 |
28 | Ishmael Jones | Fr | F | 11 | 0 | 0 | 0 | 0 |
02 | Mario Perez | Sr | D | 11 | 4 | 0 | 1 | 1 |
01 | Gregor Rommelspacher | Sr | GK | 11 | 11 | 0 | 0 | 0 |
06 | Guilherme Mello | So | D | 10 | 3 | 0 | 0 | 0 |
19 | Alejandro Portocarrero | Jr | F | 9 | 1 | 1 | 0 | 2 |
00 | Pedro Vebber | Sr | GK | 8 | 7 | 0 | 0 | 0 |
16 | Raul Garcia | Sr | M | 7 | 1 | 2 | 0 | 4 |
12 | Nate Reeser | Jr | D | 6 | - | 0 | 0 | 0 |
21 | Eduardo Alvarez-Barrera | So | D | 4 | - | 0 | 0 | 0 |
25 | Ronaldo Thompson | So | D | 4 | - | 0 | 0 | 0 |
22 | Javier Villalta Jimenez | Sr | D | 3 | 1 | 0 | 0 | 0 |
23 | Lars Razor Jr. | Sr | F | 2 | 1 | 0 | 0 | 0 |
32 | Nathan Anderson | Fr | M | 1 | - | 0 | 0 | 0 |
27 | Lliam Williams | So | M | 1 | - | 0 | 0 | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
11 | Iker Fernandez-Andes | Jr | 18 | 19 | .000 | 7 | .368 | |
08 | Adrian Gonzalez Martinez | Jr | M | 18 | 35 | .114 | 17 | .486 |
10 | Tebello Ntene | Sr | F | 18 | 45 | .178 | 20 | .444 |
09 | Mathurin Allawai | Sr | F | 17 | 27 | .148 | 14 | .519 |
26 | Stephen Bandi | Jr | D | 17 | 24 | .000 | 10 | .417 |
24 | Kingsley Kanu | So | 17 | 17 | .118 | 11 | .647 | |
30 | Jordan Ross Richer | So | M | 17 | 12 | .083 | 4 | .333 |
07 | Eli Simones | Jr | F | 17 | 15 | .200 | 7 | .467 |
05 | Tim Wilkening | Sr | M | 17 | 10 | .000 | 5 | .500 |
17 | Jorge Silva | So | M | 16 | 6 | .000 | 2 | .333 |
04 | Eduardo Curvo | Sr | D | 15 | 4 | .000 | 2 | .500 |
14 | Martin Gonzales | Sr | D | 15 | 12 | .000 | 5 | .417 |
20 | Arturo Hernandez-Barrera | Jr | F | 15 | 2 | .000 | 1 | .500 |
03 | Guilherme Moreira | Jr | D | 14 | 5 | .400 | 2 | .400 |
15 | Thiago Serejo | Jr | D | 12 | 2 | .000 | 0 | .000 |
28 | Ishmael Jones | Fr | F | 11 | 3 | .000 | 1 | .333 |
02 | Mario Perez | Sr | D | 11 | 3 | .000 | 0 | .000 |
01 | Gregor Rommelspacher | Sr | GK | 11 | 0 | - | 0 | - |
06 | Guilherme Mello | So | D | 10 | 2 | .000 | 0 | .000 |
19 | Alejandro Portocarrero | Jr | F | 9 | 2 | .500 | 1 | .500 |
00 | Pedro Vebber | Sr | GK | 8 | 0 | - | 0 | - |
16 | Raul Garcia | Sr | M | 7 | 4 | .500 | 4 | 1.000 |
12 | Nate Reeser | Jr | D | 6 | 0 | - | 0 | - |
21 | Eduardo Alvarez-Barrera | So | D | 4 | 0 | - | 0 | - |
25 | Ronaldo Thompson | So | D | 4 | 1 | .000 | 1 | 1.000 |
22 | Javier Villalta Jimenez | Sr | D | 3 | 0 | - | 0 | - |
23 | Lars Razor Jr. | Sr | F | 2 | 0 | - | 0 | - |
32 | Nathan Anderson | Fr | M | 1 | 0 | - | 0 | - |
27 | Lliam Williams | So | M | 1 | 1 | .000 | 0 | .000 |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
11 | Iker Fernandez-Andes | Jr | 18 | 3 | 0 | 0-0 | 0 | |
08 | Adrian Gonzalez Martinez | Jr | M | 18 | 4 | 0 | 0-0 | 1 |
10 | Tebello Ntene | Sr | F | 18 | 1 | 0 | 2-3 | 1 |
09 | Mathurin Allawai | Sr | F | 17 | 0 | 1 | 0-0 | 1 |
26 | Stephen Bandi | Jr | D | 17 | 0 | 0 | 0-0 | 0 |
24 | Kingsley Kanu | So | 17 | 3 | 0 | 0-0 | 0 | |
30 | Jordan Ross Richer | So | M | 17 | 2 | 0 | 0-0 | 0 |
07 | Eli Simones | Jr | F | 17 | 0 | 0 | 1-1 | 0 |
05 | Tim Wilkening | Sr | M | 17 | 1 | 0 | 0-0 | 0 |
17 | Jorge Silva | So | M | 16 | 2 | 0 | 0-0 | 0 |
04 | Eduardo Curvo | Sr | D | 15 | 1 | 0 | 0-0 | 0 |
14 | Martin Gonzales | Sr | D | 15 | 1 | 0 | 0-0 | 0 |
20 | Arturo Hernandez-Barrera | Jr | F | 15 | 2 | 0 | 0-0 | 0 |
03 | Guilherme Moreira | Jr | D | 14 | 2 | 1 | 0-0 | 0 |
15 | Thiago Serejo | Jr | D | 12 | 0 | 0 | 0-0 | 0 |
28 | Ishmael Jones | Fr | F | 11 | 2 | 0 | 0-0 | 0 |
02 | Mario Perez | Sr | D | 11 | 5 | 0 | 0-0 | 0 |
01 | Gregor Rommelspacher | Sr | GK | 11 | 0 | 0 | 0-0 | 0 |
06 | Guilherme Mello | So | D | 10 | 2 | 1 | 0-0 | 0 |
19 | Alejandro Portocarrero | Jr | F | 9 | 0 | 0 | 0-0 | 0 |
00 | Pedro Vebber | Sr | GK | 8 | 0 | 0 | 0-0 | 0 |
16 | Raul Garcia | Sr | M | 7 | 0 | 0 | 0-0 | 1 |
12 | Nate Reeser | Jr | D | 6 | 0 | 0 | 0-0 | 0 |
21 | Eduardo Alvarez-Barrera | So | D | 4 | 0 | 0 | 0-0 | 0 |
25 | Ronaldo Thompson | So | D | 4 | 0 | 0 | 0-0 | 0 |
22 | Javier Villalta Jimenez | Sr | D | 3 | 0 | 0 | 0-0 | 0 |
23 | Lars Razor Jr. | Sr | F | 2 | 0 | 0 | 0-0 | 0 |
32 | Nathan Anderson | Fr | M | 1 | 0 | 0 | 0-0 | 0 |
27 | Lliam Williams | So | M | 1 | 0 | 0 | 0-0 | 0 |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 11 | 11 | 21 | 33 | .611 |
00 | Pedro Vebber | Sr | GK | 8 | 7 | 18 | 35 | .660 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 11 | 2 | 6 | 2 | 1/0 | 945:00 |
00 | Pedro Vebber | Sr | GK | 8 | 2 | 1 | 1 | 2/0 | 675:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
26 | Stephen Bandi | Jr | D | 9 | 8 | .00 | .00 | .00 |
11 | Iker Fernandez-Andes | Jr | 9 | 8 | .00 | .00 | .00 | |
08 | Adrian Gonzalez Martinez | Jr | M | 9 | 9 | .00 | .00 | .00 |
24 | Kingsley Kanu | So | 9 | 1 | .00 | .11 | .11 | |
10 | Tebello Ntene | Sr | F | 9 | 7 | .22 | .00 | .44 |
30 | Jordan Ross Richer | So | M | 9 | 8 | .11 | .00 | .22 |
07 | Eli Simones | Jr | F | 9 | 9 | .11 | .11 | .33 |
05 | Tim Wilkening | Sr | M | 9 | 9 | .00 | .00 | .00 |
09 | Mathurin Allawai | Sr | F | 8 | 6 | .13 | .00 | .25 |
04 | Eduardo Curvo | Sr | D | 8 | 6 | .00 | .00 | .00 |
14 | Martin Gonzales | Sr | D | 7 | 6 | .00 | .00 | .00 |
20 | Arturo Hernandez-Barrera | Jr | F | 7 | 0 | .00 | .00 | .00 |
03 | Guilherme Moreira | Jr | D | 7 | 5 | .00 | .00 | .00 |
19 | Alejandro Portocarrero | Jr | F | 7 | 0 | .00 | .00 | .00 |
15 | Thiago Serejo | Jr | D | 7 | 1 | .00 | .00 | .00 |
17 | Jorge Silva | So | M | 7 | 1 | .00 | .14 | .14 |
06 | Guilherme Mello | So | D | 5 | - | .00 | .00 | .00 |
01 | Gregor Rommelspacher | Sr | GK | 5 | 5 | .00 | .00 | .00 |
00 | Pedro Vebber | Sr | GK | 5 | 4 | .00 | .00 | .00 |
16 | Raul Garcia | Sr | M | 4 | 1 | .25 | .00 | .50 |
02 | Mario Perez | Sr | D | 4 | 2 | .00 | .00 | .00 |
28 | Ishmael Jones | Fr | F | 3 | - | .00 | .00 | .00 |
23 | Lars Razor Jr. | Sr | F | 2 | 1 | .00 | .00 | .00 |
12 | Nate Reeser | Jr | D | 2 | - | .00 | .00 | .00 |
25 | Ronaldo Thompson | So | D | 2 | - | .00 | .00 | .00 |
21 | Eduardo Alvarez-Barrera | So | D | 1 | - | .00 | .00 | .00 |
22 | Javier Villalta Jimenez | Sr | D | 1 | 1 | .00 | .00 | .00 |
32 | Nathan Anderson | Fr | M | - | - | - | - | - |
27 | Lliam Williams | So | M | - | - | - | - | - |
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
26 | Stephen Bandi | Jr | D | 9 | 1.11 | .000 | .33 | .300 |
11 | Iker Fernandez-Andes | Jr | 9 | 1.67 | .000 | .78 | .467 | |
08 | Adrian Gonzalez Martinez | Jr | M | 9 | 1.33 | .000 | .56 | .417 |
24 | Kingsley Kanu | So | 9 | .78 | .000 | .44 | .571 | |
10 | Tebello Ntene | Sr | F | 9 | 1.67 | .133 | .67 | .400 |
30 | Jordan Ross Richer | So | M | 9 | 1.00 | .111 | .44 | .444 |
07 | Eli Simones | Jr | F | 9 | .56 | .200 | .33 | .600 |
05 | Tim Wilkening | Sr | M | 9 | .44 | .000 | .22 | .500 |
09 | Mathurin Allawai | Sr | F | 8 | 1.00 | .125 | .63 | .625 |
04 | Eduardo Curvo | Sr | D | 8 | .13 | .000 | .00 | .000 |
14 | Martin Gonzales | Sr | D | 7 | .29 | .000 | .29 | 1.000 |
20 | Arturo Hernandez-Barrera | Jr | F | 7 | .00 | - | .00 | - |
03 | Guilherme Moreira | Jr | D | 7 | .29 | .000 | .00 | .000 |
19 | Alejandro Portocarrero | Jr | F | 7 | .00 | - | .00 | - |
15 | Thiago Serejo | Jr | D | 7 | .14 | .000 | .00 | .000 |
17 | Jorge Silva | So | M | 7 | .43 | .000 | .14 | .333 |
06 | Guilherme Mello | So | D | 5 | .40 | .000 | .00 | .000 |
01 | Gregor Rommelspacher | Sr | GK | 5 | .00 | - | .00 | - |
00 | Pedro Vebber | Sr | GK | 5 | .00 | - | .00 | - |
16 | Raul Garcia | Sr | M | 4 | .25 | 1.000 | .25 | 1.000 |
02 | Mario Perez | Sr | D | 4 | .25 | .000 | .00 | .000 |
28 | Ishmael Jones | Fr | F | 3 | .00 | - | .00 | - |
23 | Lars Razor Jr. | Sr | F | 2 | .00 | - | .00 | - |
12 | Nate Reeser | Jr | D | 2 | .00 | - | .00 | - |
25 | Ronaldo Thompson | So | D | 2 | .00 | - | .00 | - |
21 | Eduardo Alvarez-Barrera | So | D | 1 | .00 | - | .00 | - |
22 | Javier Villalta Jimenez | Sr | D | 1 | .00 | - | .00 | - |
32 | Nathan Anderson | Fr | M | - | - | - | - | - |
27 | Lliam Williams | So | M | - | - | - | - | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 5 | 5 | 1.80 | 2.00 | 3.40 |
00 | Pedro Vebber | Sr | GK | 5 | 4 | 3.00 | 3.33 | 4.80 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 5 | 81:00 |
00 | Pedro Vebber | Sr | GK | 5 | 81:00 |
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
26 | Stephen Bandi | Jr | D | 9 | 8 | 0 | 0 | 0 |
11 | Iker Fernandez-Andes | Jr | 9 | 8 | 0 | 0 | 0 | |
08 | Adrian Gonzalez Martinez | Jr | M | 9 | 9 | 0 | 0 | 0 |
24 | Kingsley Kanu | So | 9 | 1 | 0 | 1 | 1 | |
10 | Tebello Ntene | Sr | F | 9 | 7 | 2 | 0 | 4 |
30 | Jordan Ross Richer | So | M | 9 | 8 | 1 | 0 | 2 |
07 | Eli Simones | Jr | F | 9 | 9 | 1 | 1 | 3 |
05 | Tim Wilkening | Sr | M | 9 | 9 | 0 | 0 | 0 |
09 | Mathurin Allawai | Sr | F | 8 | 6 | 1 | 0 | 2 |
04 | Eduardo Curvo | Sr | D | 8 | 6 | 0 | 0 | 0 |
14 | Martin Gonzales | Sr | D | 7 | 6 | 0 | 0 | 0 |
20 | Arturo Hernandez-Barrera | Jr | F | 7 | 0 | 0 | 0 | 0 |
03 | Guilherme Moreira | Jr | D | 7 | 5 | 0 | 0 | 0 |
19 | Alejandro Portocarrero | Jr | F | 7 | 0 | 0 | 0 | 0 |
15 | Thiago Serejo | Jr | D | 7 | 1 | 0 | 0 | 0 |
17 | Jorge Silva | So | M | 7 | 1 | 0 | 1 | 1 |
06 | Guilherme Mello | So | D | 5 | - | 0 | 0 | 0 |
01 | Gregor Rommelspacher | Sr | GK | 5 | 5 | 0 | 0 | 0 |
00 | Pedro Vebber | Sr | GK | 5 | 4 | 0 | 0 | 0 |
16 | Raul Garcia | Sr | M | 4 | 1 | 1 | 0 | 2 |
02 | Mario Perez | Sr | D | 4 | 2 | 0 | 0 | 0 |
28 | Ishmael Jones | Fr | F | 3 | - | 0 | 0 | 0 |
23 | Lars Razor Jr. | Sr | F | 2 | 1 | 0 | 0 | 0 |
12 | Nate Reeser | Jr | D | 2 | - | 0 | 0 | 0 |
25 | Ronaldo Thompson | So | D | 2 | - | 0 | 0 | 0 |
21 | Eduardo Alvarez-Barrera | So | D | 1 | - | 0 | 0 | 0 |
22 | Javier Villalta Jimenez | Sr | D | 1 | 1 | 0 | 0 | 0 |
32 | Nathan Anderson | Fr | M | - | - | - | - | 0 |
27 | Lliam Williams | So | M | - | - | - | - | 0 |
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
26 | Stephen Bandi | Jr | D | 9 | 10 | .000 | 3 | .300 |
11 | Iker Fernandez-Andes | Jr | 9 | 15 | .000 | 7 | .467 | |
08 | Adrian Gonzalez Martinez | Jr | M | 9 | 12 | .000 | 5 | .417 |
24 | Kingsley Kanu | So | 9 | 7 | .000 | 4 | .571 | |
10 | Tebello Ntene | Sr | F | 9 | 15 | .133 | 6 | .400 |
30 | Jordan Ross Richer | So | M | 9 | 9 | .111 | 4 | .444 |
07 | Eli Simones | Jr | F | 9 | 5 | .200 | 3 | .600 |
05 | Tim Wilkening | Sr | M | 9 | 4 | .000 | 2 | .500 |
09 | Mathurin Allawai | Sr | F | 8 | 8 | .125 | 5 | .625 |
04 | Eduardo Curvo | Sr | D | 8 | 1 | .000 | 0 | .000 |
14 | Martin Gonzales | Sr | D | 7 | 2 | .000 | 2 | 1.000 |
20 | Arturo Hernandez-Barrera | Jr | F | 7 | 0 | - | 0 | - |
03 | Guilherme Moreira | Jr | D | 7 | 2 | .000 | 0 | .000 |
19 | Alejandro Portocarrero | Jr | F | 7 | 0 | - | 0 | - |
15 | Thiago Serejo | Jr | D | 7 | 1 | .000 | 0 | .000 |
17 | Jorge Silva | So | M | 7 | 3 | .000 | 1 | .333 |
06 | Guilherme Mello | So | D | 5 | 2 | .000 | 0 | .000 |
01 | Gregor Rommelspacher | Sr | GK | 5 | 0 | - | 0 | - |
00 | Pedro Vebber | Sr | GK | 5 | 0 | - | 0 | - |
16 | Raul Garcia | Sr | M | 4 | 1 | 1.000 | 1 | 1.000 |
02 | Mario Perez | Sr | D | 4 | 1 | .000 | 0 | .000 |
28 | Ishmael Jones | Fr | F | 3 | 0 | - | 0 | - |
23 | Lars Razor Jr. | Sr | F | 2 | 0 | - | 0 | - |
12 | Nate Reeser | Jr | D | 2 | 0 | - | 0 | - |
25 | Ronaldo Thompson | So | D | 2 | 0 | - | 0 | - |
21 | Eduardo Alvarez-Barrera | So | D | 1 | 0 | - | 0 | - |
22 | Javier Villalta Jimenez | Sr | D | 1 | 0 | - | 0 | - |
32 | Nathan Anderson | Fr | M | - | - | - | - | - |
27 | Lliam Williams | So | M | - | - | - | - | - |
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
26 | Stephen Bandi | Jr | D | 9 | 0 | 0 | 0-0 | 0 |
11 | Iker Fernandez-Andes | Jr | 9 | 1 | 0 | 0-0 | 0 | |
08 | Adrian Gonzalez Martinez | Jr | M | 9 | 2 | 0 | 0-0 | 0 |
24 | Kingsley Kanu | So | 9 | 1 | 0 | 0-0 | 0 | |
10 | Tebello Ntene | Sr | F | 9 | 1 | 0 | 1-1 | 0 |
30 | Jordan Ross Richer | So | M | 9 | 1 | 0 | 0-0 | 0 |
07 | Eli Simones | Jr | F | 9 | 0 | 0 | 1-1 | 0 |
05 | Tim Wilkening | Sr | M | 9 | 1 | 0 | 0-0 | 0 |
09 | Mathurin Allawai | Sr | F | 8 | 0 | 1 | 0-0 | 0 |
04 | Eduardo Curvo | Sr | D | 8 | 1 | 0 | 0-0 | 0 |
14 | Martin Gonzales | Sr | D | 7 | 0 | 0 | 0-0 | 0 |
20 | Arturo Hernandez-Barrera | Jr | F | 7 | 0 | 0 | 0-0 | 0 |
03 | Guilherme Moreira | Jr | D | 7 | 1 | 0 | 0-0 | 0 |
19 | Alejandro Portocarrero | Jr | F | 7 | 0 | 0 | 0-0 | 0 |
15 | Thiago Serejo | Jr | D | 7 | 0 | 0 | 0-0 | 0 |
17 | Jorge Silva | So | M | 7 | 0 | 0 | 0-0 | 0 |
06 | Guilherme Mello | So | D | 5 | 1 | 0 | 0-0 | 0 |
01 | Gregor Rommelspacher | Sr | GK | 5 | 0 | 0 | 0-0 | 0 |
00 | Pedro Vebber | Sr | GK | 5 | 0 | 0 | 0-0 | 0 |
16 | Raul Garcia | Sr | M | 4 | 0 | 0 | 0-0 | 1 |
02 | Mario Perez | Sr | D | 4 | 2 | 0 | 0-0 | 0 |
28 | Ishmael Jones | Fr | F | 3 | 0 | 0 | 0-0 | 0 |
23 | Lars Razor Jr. | Sr | F | 2 | 0 | 0 | 0-0 | 0 |
12 | Nate Reeser | Jr | D | 2 | 0 | 0 | 0-0 | 0 |
25 | Ronaldo Thompson | So | D | 2 | 0 | 0 | 0-0 | 0 |
21 | Eduardo Alvarez-Barrera | So | D | 1 | 0 | 0 | 0-0 | 0 |
22 | Javier Villalta Jimenez | Sr | D | 1 | 0 | 0 | 0-0 | 0 |
32 | Nathan Anderson | Fr | M | - | - | - | 0-0 | - |
27 | Lliam Williams | So | M | - | - | - | 0-0 | - |
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 5 | 5 | 9 | 17 | .654 |
00 | Pedro Vebber | Sr | GK | 5 | 4 | 15 | 24 | .615 |
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
01 | Gregor Rommelspacher | Sr | GK | 5 | 1 | 4 | 1 | 1/0 | 405:00 |
00 | Pedro Vebber | Sr | GK | 5 | 0 | 1 | 1 | 0/0 | 405:00 |
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|---|---|---|---|---|
Aug 17 | Madonna | L, 2-1 | 1 | 18 | .056 |
Aug 21 | at Lawrence Tech | L, 2-1 | 1 | 5 | .200 |
Aug 24 | Concordia (MI) | W, 4-1 | 5 | 13 | .308 |
Aug 28 | at Olivet Nazarene (IL) | L, 4-1 | 0 | 18 | .056 |
Sep 4 | at Holy Cross | T, 1-1 | 1 | 11 | .091 |
Sep 7 | Indiana Northwest | W, 5-3 | 4 | 24 | .208 |
