Points per game | GP | PTS |
---|---|---|
31 | 21.6 | |
25 | 19.4 | |
35 | 19.4 | |
28 | 18.1 | |
28 | 17.5 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
35 | 12.7 | |
31 | 10.6 | |
28 | 10.1 | |
28 | 9.5 | |
29 | 8.0 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
30 | 59.5 | |
35 | 58.2 | |
36 | 57.8 | |
31 | 53.9 | |
28 | 51.5 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
28 | 50.7 | |
31 | 44.7 | |
30 | 44.6 | |
29 | 44.3 | |
29 | 43.8 | |
Complete leaders |