Player Stats
Season
Rk | Name | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Murry | Indiana Wesleyan (IN) | 39 | 135 | 10 | 0.07 | 12 | 56 | 0.41 | -.036 | 40 | 0.30 | 59.5 | 0.4 |
2 | B Bosket | Bethel (IN) | 38 | 145 | 232 | 1.60 | 93 | 557 | 3.84 | .250 | 4 | 0.03 | 299.5 | 2.1 |
2 | T Delp | Bethel (IN) | 38 | 144 | 262 | 1.82 | 138 | 919 | 6.38 | .135 | 5 | 0.03 | 291.0 | 2.0 |
2 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 426 | 3.28 | 147 | 1052 | 8.09 | .265 | 7 | 0.05 | 475.0 | 3.7 |
2 | P Franz | Bethel (IN) | 38 | 146 | 1 | 0.01 | 5 | 16 | 0.11 | -.250 | 102 | 0.70 | 35.0 | 0.2 |
2 | P Hickey | Bethel (IN) | 38 | 146 | 5 | 0.03 | 1 | 23 | 0.16 | .174 | 26 | 0.18 | 28.0 | 0.2 |
2 | M Mullins | Indiana Wesleyan (IN) | 38 | 130 | 351 | 2.70 | 86 | 783 | 6.02 | .338 | 7 | 0.05 | 434.5 | 3.3 |
2 | C Notter | Indiana Wesleyan (IN) | 38 | 132 | 2 | 0.02 | 2 | 21 | 0.16 | .000 | 96 | 0.73 | 31.5 | 0.2 |
2 | M Payne | Bethel (IN) | 38 | 145 | 439 | 3.03 | 148 | 983 | 6.78 | .296 | 13 | 0.09 | 554.0 | 3.8 |
2 | A Tacke | Bethel (IN) | 38 | 144 | 357 | 2.48 | 153 | 1071 | 7.44 | .190 | 12 | 0.08 | 402.0 | 2.8 |
11 | R Brown | Bethel (IN) | 37 | 135 | 18 | 0.13 | 6 | 51 | 0.38 | .235 | 400 | 2.96 | 71.0 | 0.5 |
11 | E Joldersma | Indiana Wesleyan (IN) | 37 | 129 | 568 | 4.40 | 153 | 1400 | 10.85 | .296 | 13 | 0.10 | 637.5 | 4.9 |
11 | J Price | Indiana Wesleyan (IN) | 37 | 116 | 179 | 1.54 | 69 | 459 | 3.96 | .240 | 2 | 0.02 | 237.0 | 2.0 |
14 | E Blackford | Grace (IN) | 36 | 132 | 0 | 0.00 | 2 | 8 | 0.06 | -.250 | 19 | 0.14 | 35.0 | 0.3 |
14 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 415 | 3.32 | 147 | 1134 | 9.07 | .236 | 6 | 0.05 | 454.5 | 3.6 |
14 | D Luis | Indiana Wesleyan (IN) | 36 | 117 | 38 | 0.32 | 26 | 174 | 1.49 | .069 | 15 | 0.13 | 60.0 | 0.5 |
14 | F Maloney | Mount Vernon Nazarene (OH) | 36 | 125 | 317 | 2.54 | 137 | 825 | 6.60 | .218 | 10 | 0.08 | 361.5 | 2.9 |
14 | O Martinez | Grace (IN) | 36 | 125 | 27 | 0.22 | 27 | 179 | 1.43 | .000 | 18 | 0.14 | 42.5 | 0.3 |
14 | A Merrick | Mount Vernon Nazarene (OH) | 36 | 123 | 2 | 0.02 | 0 | 8 | 0.07 | .250 | 25 | 0.20 | 5.0 | 0.0 |
14 | L Nicholas | Mount Vernon Nazarene (OH) | 36 | 125 | 35 | 0.28 | 25 | 129 | 1.03 | .078 | 4 | 0.03 | 70.5 | 0.6 |
14 | A Niemesh | Mount Vernon Nazarene (OH) | 36 | 123 | 147 | 1.20 | 52 | 357 | 2.90 | .266 | 5 | 0.04 | 203.5 | 1.7 |
14 | R Nuss | Mount Vernon Nazarene (OH) | 36 | 125 | 92 | 0.74 | 30 | 217 | 1.74 | .286 | 1216 | 9.73 | 145.0 | 1.2 |
14 | R Owens | Grace (IN) | 36 | 133 | 18 | 0.14 | 6 | 81 | 0.61 | .148 | 666 | 5.01 | 44.5 | 0.3 |
14 | A Porter | Indiana Wesleyan (IN) | 36 | 126 | 49 | 0.39 | 29 | 142 | 1.13 | .141 | 1481 | 11.75 | 138.0 | 1.1 |
14 | L Snouffer | Mount Vernon Nazarene (OH) | 36 | 126 | 577 | 4.58 | 186 | 1600 | 12.70 | .244 | 42 | 0.33 | 624.5 | 5.0 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | C Murry | Indiana Wesleyan (IN) | 39 | 135 | 325 | 2.41 | 0 | 1 | 1 | 0.01 |
2 | B Bosket | Bethel (IN) | 38 | 145 | 17 | 0.12 | 19 | 97 | 116 | 0.80 |
2 | T Delp | Bethel (IN) | 38 | 144 | 67 | 0.47 | 0 | 58 | 58 | 0.40 |
2 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 211 | 1.62 | 5 | 64 | 69 | 0.53 |
2 | P Franz | Bethel (IN) | 38 | 146 | 557 | 3.82 | 0 | 0 | 0 | 0.00 |
2 | P Hickey | Bethel (IN) | 38 | 146 | 320 | 2.19 | 0 | 0 | 0 | 0.00 |
2 | M Mullins | Indiana Wesleyan (IN) | 38 | 130 | 47 | 0.36 | 17 | 121 | 138 | 1.06 |
2 | C Notter | Indiana Wesleyan (IN) | 38 | 132 | 590 | 4.47 | 0 | 1 | 1 | 0.01 |
2 | M Payne | Bethel (IN) | 38 | 145 | 120 | 0.83 | 36 | 144 | 180 | 1.24 |
2 | A Tacke | Bethel (IN) | 38 | 144 | 196 | 1.36 | 3 | 50 | 53 | 0.37 |
11 | R Brown | Bethel (IN) | 37 | 135 | 199 | 1.47 | 0 | 0 | 0 | 0.00 |
11 | E Joldersma | Indiana Wesleyan (IN) | 37 | 129 | 312 | 2.42 | 9 | 57 | 66 | 0.51 |
11 | J Price | Indiana Wesleyan (IN) | 37 | 116 | 33 | 0.28 | 9 | 98 | 107 | 0.92 |
14 | E Blackford | Grace (IN) | 36 | 132 | 115 | 0.87 | 0 | 0 | 0 | 0.00 |
14 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 78 | 0.62 | 5 | 61 | 66 | 0.53 |
14 | D Luis | Indiana Wesleyan (IN) | 36 | 117 | 282 | 2.41 | 0 | 4 | 4 | 0.03 |
14 | F Maloney | Mount Vernon Nazarene (OH) | 36 | 125 | 54 | 0.43 | 6 | 75 | 81 | 0.65 |
14 | O Martinez | Grace (IN) | 36 | 125 | 266 | 2.13 | 0 | 1 | 1 | 0.01 |
14 | A Merrick | Mount Vernon Nazarene (OH) | 36 | 123 | 218 | 1.77 | 0 | 0 | 0 | 0.00 |
14 | L Nicholas | Mount Vernon Nazarene (OH) | 36 | 125 | 48 | 0.38 | 0 | 1 | 1 | 0.01 |
14 | A Niemesh | Mount Vernon Nazarene (OH) | 36 | 123 | 18 | 0.15 | 9 | 95 | 104 | 0.85 |
14 | R Nuss | Mount Vernon Nazarene (OH) | 36 | 125 | 399 | 3.19 | 5 | 30 | 35 | 0.28 |
14 | R Owens | Grace (IN) | 36 | 133 | 318 | 2.39 | 0 | 1 | 1 | 0.01 |
14 | A Porter | Indiana Wesleyan (IN) | 36 | 126 | 301 | 2.39 | 4 | 70 | 74 | 0.59 |
14 | L Snouffer | Mount Vernon Nazarene (OH) | 36 | 126 | 461 | 3.66 | 2 | 43 | 45 | 0.36 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | C Murry | Indiana Wesleyan (IN) | 39 | 135 | 566 | 49 | 0.36 | 56 | 471 | 25 |
2 | B Bosket | Bethel (IN) | 38 | 145 | 0 | 0 | 0.00 | 0 | 8 | 1 |
2 | T Delp | Bethel (IN) | 38 | 144 | 5 | 0 | 0.00 | 0 | 344 | 23 |
2 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 193 | 12 | 0.09 | 20 | 307 | 14 |
2 | P Franz | Bethel (IN) | 38 | 146 | 504 | 34 | 0.23 | 55 | 756 | 53 |
2 | P Hickey | Bethel (IN) | 38 | 146 | 542 | 23 | 0.16 | 11 | 571 | 26 |
2 | M Mullins | Indiana Wesleyan (IN) | 38 | 130 | 69 | 6 | 0.05 | 4 | 14 | 2 |
2 | C Notter | Indiana Wesleyan (IN) | 38 | 132 | 499 | 29 | 0.22 | 26 | 669 | 19 |
2 | M Payne | Bethel (IN) | 38 | 145 | 110 | 7 | 0.05 | 25 | 249 | 15 |
2 | A Tacke | Bethel (IN) | 38 | 144 | 363 | 17 | 0.12 | 39 | 340 | 38 |
11 | R Brown | Bethel (IN) | 37 | 135 | 472 | 53 | 0.39 | 45 | 103 | 11 |
11 | E Joldersma | Indiana Wesleyan (IN) | 37 | 129 | 408 | 32 | 0.25 | 36 | 169 | 9 |
11 | J Price | Indiana Wesleyan (IN) | 37 | 116 | 1 | 0 | 0.00 | 0 | 12 | 2 |
14 | E Blackford | Grace (IN) | 36 | 132 | 560 | 35 | 0.27 | 41 | 107 | 5 |
14 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 37 | 4 | 0.03 | 8 | 3 | 1 |
14 | D Luis | Indiana Wesleyan (IN) | 36 | 117 | 303 | 20 | 0.17 | 17 | 450 | 25 |
14 | F Maloney | Mount Vernon Nazarene (OH) | 36 | 125 | 20 | 1 | 0.01 | 5 | 5 | 1 |
14 | O Martinez | Grace (IN) | 36 | 125 | 420 | 15 | 0.12 | 33 | 527 | 20 |
14 | A Merrick | Mount Vernon Nazarene (OH) | 36 | 123 | 79 | 3 | 0.02 | 15 | 230 | 14 |
14 | L Nicholas | Mount Vernon Nazarene (OH) | 36 | 125 | 407 | 35 | 0.28 | 41 | 43 | 5 |
14 | A Niemesh | Mount Vernon Nazarene (OH) | 36 | 123 | 0 | 0 | 0.00 | 0 | 6 | 1 |
14 | R Nuss | Mount Vernon Nazarene (OH) | 36 | 125 | 496 | 33 | 0.26 | 32 | 76 | 5 |
14 | R Owens | Grace (IN) | 36 | 133 | 497 | 26 | 0.20 | 14 | 7 | 1 |
14 | A Porter | Indiana Wesleyan (IN) | 36 | 126 | 533 | 50 | 0.40 | 45 | 7 | 0 |
14 | L Snouffer | Mount Vernon Nazarene (OH) | 36 | 126 | 483 | 24 | 0.19 | 24 | 731 | 34 |
Rk | Name | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Murry | Indiana Wesleyan (IN) | 18 | 59 | 9 | 0.15 | 8 | 28 | 0.47 | .036 | 27 | 0.46 | 27.5 | 0.5 |
1 | B Bosket | Bethel (IN) | 18 | 71 | 107 | 1.51 | 53 | 282 | 3.97 | .191 | 1 | 0.01 | 142.5 | 2.0 |
1 | T Delp | Bethel (IN) | 18 | 69 | 105 | 1.52 | 73 | 427 | 6.19 | .075 | 2 | 0.03 | 120.5 | 1.7 |
1 | M Demarchi | Indiana Wesleyan (IN) | 18 | 59 | 201 | 3.41 | 63 | 469 | 7.95 | .294 | 2 | 0.03 | 221.0 | 3.7 |
1 | P Franz | Bethel (IN) | 18 | 71 | 1 | 0.01 | 2 | 5 | 0.07 | -.200 | 45 | 0.63 | 13.0 | 0.2 |
1 | P Hickey | Bethel (IN) | 18 | 71 | 1 | 0.01 | 0 | 11 | 0.15 | .091 | 14 | 0.20 | 8.0 | 0.1 |
1 | M Mullins | Indiana Wesleyan (IN) | 18 | 59 | 177 | 3.00 | 28 | 354 | 6.00 | .421 | 1 | 0.02 | 215.0 | 3.6 |
1 | C Notter | Indiana Wesleyan (IN) | 18 | 59 | 1 | 0.02 | 2 | 11 | 0.19 | -.091 | 35 | 0.59 | 16.5 | 0.3 |
1 | M Payne | Bethel (IN) | 18 | 71 | 204 | 2.87 | 77 | 508 | 7.15 | .250 | 7 | 0.10 | 255.0 | 3.6 |
1 | A Tacke | Bethel (IN) | 18 | 71 | 170 | 2.39 | 85 | 567 | 7.99 | .150 | 7 | 0.10 | 191.0 | 2.7 |
11 | R Brown | Bethel (IN) | 17 | 60 | 8 | 0.13 | 1 | 15 | 0.25 | .467 | 101 | 1.68 | 28.0 | 0.5 |
12 | E Joldersma | Indiana Wesleyan (IN) | 18 | 59 | 264 | 4.47 | 69 | 603 | 10.22 | .323 | 4 | 0.07 | 292.0 | 4.9 |
13 | J Price | Indiana Wesleyan (IN) | 17 | 51 | 79 | 1.55 | 32 | 205 | 4.02 | .229 | 0 | 0.00 | 107.5 | 2.1 |
14 | E Blackford | Grace (IN) | 18 | 63 | 0 | 0.00 | 2 | 6 | 0.10 | -.333 | 8 | 0.13 | 18.0 | 0.3 |
14 | L Evanshine | Mount Vernon Nazarene (OH) | 18 | 67 | 214 | 3.19 | 81 | 631 | 9.42 | .211 | 5 | 0.07 | 234.0 | 3.5 |
16 | D Luis | Indiana Wesleyan (IN) | 17 | 55 | 7 | 0.13 | 6 | 49 | 0.89 | .020 | 8 | 0.15 | 17.0 | 0.3 |
17 | F Maloney | Mount Vernon Nazarene (OH) | 18 | 68 | 186 | 2.74 | 80 | 489 | 7.19 | .217 | 7 | 0.10 | 210.5 | 3.1 |
17 | O Martinez | Grace (IN) | 18 | 63 | 11 | 0.17 | 19 | 100 | 1.59 | -.080 | 12 | 0.19 | 21.5 | 0.3 |
17 | A Merrick | Mount Vernon Nazarene (OH) | 18 | 66 | 2 | 0.03 | 0 | 5 | 0.08 | .400 | 13 | 0.20 | 2.0 | 0.0 |
17 | L Nicholas | Mount Vernon Nazarene (OH) | 18 | 68 | 9 | 0.13 | 12 | 52 | 0.76 | -.058 | 2 | 0.03 | 27.0 | 0.4 |
17 | A Niemesh | Mount Vernon Nazarene (OH) | 18 | 66 | 74 | 1.12 | 24 | 180 | 2.73 | .278 | 2 | 0.03 | 107.5 | 1.6 |
17 | R Nuss | Mount Vernon Nazarene (OH) | 18 | 68 | 46 | 0.68 | 18 | 111 | 1.63 | .252 | 665 | 9.78 | 73.5 | 1.1 |
17 | R Owens | Grace (IN) | 18 | 64 | 12 | 0.19 | 1 | 40 | 0.63 | .275 | 309 | 4.83 | 23.0 | 0.4 |
24 | A Porter | Indiana Wesleyan (IN) | 16 | 53 | 23 | 0.43 | 10 | 53 | 1.00 | .245 | 664 | 12.53 | 65.0 | 1.2 |
25 | L Snouffer | Mount Vernon Nazarene (OH) | 18 | 68 | 319 | 4.69 | 96 | 916 | 13.47 | .243 | 28 | 0.41 | 348.0 | 5.1 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | C Murry | Indiana Wesleyan (IN) | 18 | 59 | 140 | 2.37 | 0 | 1 | 1 | 0.02 |
1 | B Bosket | Bethel (IN) | 18 | 71 | 7 | 0.10 | 11 | 49 | 60 | 0.85 |
1 | T Delp | Bethel (IN) | 18 | 69 | 33 | 0.48 | 0 | 31 | 31 | 0.45 |
1 | M Demarchi | Indiana Wesleyan (IN) | 18 | 59 | 66 | 1.12 | 4 | 28 | 32 | 0.54 |
1 | P Franz | Bethel (IN) | 18 | 71 | 280 | 3.94 | 0 | 0 | 0 | 0.00 |
1 | P Hickey | Bethel (IN) | 18 | 71 | 153 | 2.15 | 0 | 0 | 0 | 0.00 |
1 | M Mullins | Indiana Wesleyan (IN) | 18 | 59 | 16 | 0.27 | 9 | 58 | 67 | 1.14 |
1 | C Notter | Indiana Wesleyan (IN) | 18 | 59 | 269 | 4.56 | 0 | 1 | 1 | 0.02 |
1 | M Payne | Bethel (IN) | 18 | 71 | 72 | 1.01 | 13 | 70 | 83 | 1.17 |
1 | A Tacke | Bethel (IN) | 18 | 71 | 129 | 1.82 | 1 | 32 | 33 | 0.46 |
11 | R Brown | Bethel (IN) | 17 | 60 | 80 | 1.33 | 0 | 0 | 0 | 0.00 |
12 | E Joldersma | Indiana Wesleyan (IN) | 18 | 59 | 172 | 2.92 | 4 | 26 | 30 | 0.51 |
13 | J Price | Indiana Wesleyan (IN) | 17 | 51 | 16 | 0.31 | 4 | 49 | 53 | 1.04 |
14 | E Blackford | Grace (IN) | 18 | 63 | 56 | 0.89 | 0 | 0 | 0 | 0.00 |
14 | L Evanshine | Mount Vernon Nazarene (OH) | 18 | 67 | 42 | 0.63 | 4 | 32 | 36 | 0.54 |
16 | D Luis | Indiana Wesleyan (IN) | 17 | 55 | 143 | 2.60 | 0 | 0 | 0 | 0.00 |
17 | F Maloney | Mount Vernon Nazarene (OH) | 18 | 68 | 28 | 0.41 | 3 | 41 | 44 | 0.65 |
17 | O Martinez | Grace (IN) | 18 | 63 | 149 | 2.37 | 0 | 1 | 1 | 0.02 |
17 | A Merrick | Mount Vernon Nazarene (OH) | 18 | 66 | 106 | 1.61 | 0 | 0 | 0 | 0.00 |
17 | L Nicholas | Mount Vernon Nazarene (OH) | 18 | 68 | 28 | 0.41 | 0 | 0 | 0 | 0.00 |
17 | A Niemesh | Mount Vernon Nazarene (OH) | 18 | 66 | 7 | 0.11 | 5 | 57 | 62 | 0.94 |
17 | R Nuss | Mount Vernon Nazarene (OH) | 18 | 68 | 219 | 3.22 | 4 | 17 | 21 | 0.31 |
17 | R Owens | Grace (IN) | 18 | 64 | 157 | 2.45 | 0 | 0 | 0 | 0.00 |
24 | A Porter | Indiana Wesleyan (IN) | 16 | 53 | 119 | 2.25 | 1 | 38 | 39 | 0.74 |
25 | L Snouffer | Mount Vernon Nazarene (OH) | 18 | 68 | 278 | 4.09 | 2 | 22 | 24 | 0.35 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | C Murry | Indiana Wesleyan (IN) | 18 | 59 | 248 | 18 | 0.31 | 31 | 165 | 10 |
1 | B Bosket | Bethel (IN) | 18 | 71 | 0 | 0 | 0.00 | 0 | 4 | 1 |
1 | T Delp | Bethel (IN) | 18 | 69 | 5 | 0 | 0.00 | 0 | 148 | 10 |
1 | M Demarchi | Indiana Wesleyan (IN) | 18 | 59 | 60 | 2 | 0.03 | 7 | 115 | 2 |
1 | P Franz | Bethel (IN) | 18 | 71 | 216 | 12 | 0.17 | 27 | 428 | 31 |
1 | P Hickey | Bethel (IN) | 18 | 71 | 258 | 7 | 0.10 | 4 | 315 | 8 |
1 | M Mullins | Indiana Wesleyan (IN) | 18 | 59 | 1 | 0 | 0.00 | 0 | 1 | 0 |
1 | C Notter | Indiana Wesleyan (IN) | 18 | 59 | 239 | 15 | 0.25 | 10 | 294 | 6 |
1 | M Payne | Bethel (IN) | 18 | 71 | 51 | 3 | 0.04 | 12 | 105 | 4 |
1 | A Tacke | Bethel (IN) | 18 | 71 | 196 | 4 | 0.06 | 20 | 212 | 28 |
11 | R Brown | Bethel (IN) | 17 | 60 | 193 | 20 | 0.33 | 22 | 56 | 4 |
12 | E Joldersma | Indiana Wesleyan (IN) | 18 | 59 | 180 | 11 | 0.19 | 16 | 88 | 4 |
13 | J Price | Indiana Wesleyan (IN) | 17 | 51 | 0 | 0 | 0.00 | 0 | 3 | 1 |
14 | E Blackford | Grace (IN) | 18 | 63 | 272 | 18 | 0.29 | 19 | 38 | 0 |
14 | L Evanshine | Mount Vernon Nazarene (OH) | 18 | 67 | 8 | 0 | 0.00 | 1 | 3 | 1 |
16 | D Luis | Indiana Wesleyan (IN) | 17 | 55 | 186 | 10 | 0.18 | 7 | 211 | 15 |
17 | F Maloney | Mount Vernon Nazarene (OH) | 18 | 68 | 18 | 1 | 0.01 | 5 | 4 | 1 |
17 | O Martinez | Grace (IN) | 18 | 63 | 231 | 10 | 0.16 | 18 | 284 | 7 |
17 | A Merrick | Mount Vernon Nazarene (OH) | 18 | 66 | 3 | 0 | 0.00 | 0 | 124 | 7 |
17 | L Nicholas | Mount Vernon Nazarene (OH) | 18 | 68 | 251 | 18 | 0.26 | 19 | 15 | 3 |
17 | A Niemesh | Mount Vernon Nazarene (OH) | 18 | 66 | 0 | 0 | 0.00 | 0 | 2 | 1 |
17 | R Nuss | Mount Vernon Nazarene (OH) | 18 | 68 | 243 | 15 | 0.22 | 15 | 60 | 4 |
17 | R Owens | Grace (IN) | 18 | 64 | 241 | 11 | 0.17 | 8 | 4 | 1 |
24 | A Porter | Indiana Wesleyan (IN) | 16 | 53 | 213 | 22 | 0.42 | 24 | 4 | 0 |
25 | L Snouffer | Mount Vernon Nazarene (OH) | 18 | 68 | 275 | 16 | 0.24 | 14 | 373 | 15 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.