Player Stats
Season
Rk | Name | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Bennett | Marian (IN) | 34 | 114 | 127 | 1.11 | 49 | 351 | 3.08 | .222 | 4 | 0.04 | 199.5 | 1.8 |
2 | K Bertsch | Saint Francis (Ind.) | 30 | 99 | 1 | 0.01 | 2 | 7 | 0.07 | -.143 | 7 | 0.07 | 16.0 | 0.2 |
3 | N Bickel | Spring Arbor (MI) | 28 | 96 | 135 | 1.41 | 92 | 469 | 4.89 | .092 | 3 | 0.03 | 158.5 | 1.7 |
4 | H Biedenbach | Bethel (IN) | 35 | 133 | 32 | 0.24 | 10 | 105 | 0.79 | .210 | 936 | 7.04 | 82.5 | 0.6 |
5 | E Blackford | Grace (IN) | 36 | 132 | 0 | 0.00 | 2 | 8 | 0.06 | -.250 | 19 | 0.14 | 35.0 | 0.3 |
6 | K Bollenbacher | Spring Arbor (MI) | 28 | 110 | 335 | 3.05 | 139 | 1033 | 9.39 | .190 | 9 | 0.08 | 371.0 | 3.4 |
7 | B Bosket | Bethel (IN) | 38 | 145 | 232 | 1.60 | 93 | 557 | 3.84 | .250 | 4 | 0.03 | 299.5 | 2.1 |
8 | S Brenneman | Goshen (IN) | 34 | 114 | 407 | 3.57 | 175 | 1235 | 10.83 | .188 | 21 | 0.18 | 458.0 | 4.0 |
8 | M Brooks | Marian (IN) | 34 | 122 | 241 | 1.98 | 60 | 796 | 6.52 | .227 | 10 | 0.08 | 292.0 | 2.4 |
10 | L Carter | Huntington (IN) | 31 | 111 | 208 | 1.87 | 74 | 548 | 4.94 | .245 | 2 | 0.02 | 263.5 | 2.4 |
11 | M Christiansen | Marian (IN) | 34 | 120 | 348 | 2.90 | 123 | 1063 | 8.86 | .212 | 23 | 0.19 | 413.5 | 3.4 |
12 | G Claxon | Mount Vernon Nazarene (OH) | 35 | 122 | 0 | 0.00 | 2 | 3 | 0.02 | -.667 | 14 | 0.11 | 0.0 | 0.0 |
13 | T Delp | Bethel (IN) | 38 | 144 | 262 | 1.82 | 138 | 919 | 6.38 | .135 | 5 | 0.03 | 291.0 | 2.0 |
13 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 426 | 3.28 | 147 | 1052 | 8.09 | .265 | 7 | 0.05 | 475.0 | 3.7 |
15 | J Dunsmore | Taylor (IN) | 31 | 98 | 216 | 2.20 | 128 | 660 | 6.73 | .133 | 6 | 0.06 | 243.5 | 2.5 |
16 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 415 | 3.32 | 147 | 1134 | 9.07 | .236 | 6 | 0.05 | 454.5 | 3.6 |
17 | K Faler | Goshen (IN) | 34 | 114 | 4 | 0.04 | 2 | 10 | 0.09 | .200 | 21 | 0.18 | 17.0 | 0.1 |
17 | G Fish | Marian (IN) | 34 | 123 | 294 | 2.39 | 72 | 849 | 6.90 | .261 | 8 | 0.07 | 326.5 | 2.7 |
19 | M Flagle | Taylor (IN) | 31 | 113 | 0 | 0.00 | 2 | 22 | 0.19 | -.091 | 78 | 0.69 | 23.0 | 0.2 |
20 | P Fortkamp | Saint Francis (Ind.) | 30 | 104 | 441 | 4.24 | 212 | 1202 | 11.56 | .191 | 13 | 0.13 | 527.0 | 5.1 |
20 | T Fortkamp | Saint Francis (Ind.) | 30 | 104 | 141 | 1.36 | 80 | 448 | 4.31 | .136 | 597 | 5.74 | 193.5 | 1.9 |
22 | P Franz | Bethel (IN) | 38 | 146 | 1 | 0.01 | 5 | 16 | 0.11 | -.250 | 102 | 0.70 | 35.0 | 0.2 |
23 | K Grimm | Huntington (IN) | 31 | 109 | 248 | 2.28 | 97 | 826 | 7.58 | .183 | 4 | 0.04 | 276.0 | 2.5 |
24 | A Guidry-Austin | Goshen (IN) | 34 | 113 | 148 | 1.31 | 112 | 477 | 4.22 | .075 | 2 | 0.02 | 178.5 | 1.6 |
25 | P Hickey | Bethel (IN) | 38 | 146 | 5 | 0.03 | 1 | 23 | 0.16 | .174 | 26 | 0.18 | 28.0 | 0.2 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | S Bennett | Marian (IN) | 34 | 114 | 68 | 0.60 | 15 | 95 | 110 | 0.96 |
2 | K Bertsch | Saint Francis (Ind.) | 30 | 99 | 130 | 1.31 | 0 | 0 | 0 | 0.00 |
3 | N Bickel | Spring Arbor (MI) | 28 | 96 | 49 | 0.51 | 3 | 41 | 44 | 0.46 |
4 | H Biedenbach | Bethel (IN) | 35 | 133 | 316 | 2.38 | 1 | 23 | 24 | 0.18 |
5 | E Blackford | Grace (IN) | 36 | 132 | 115 | 0.87 | 0 | 0 | 0 | 0.00 |
6 | K Bollenbacher | Spring Arbor (MI) | 28 | 110 | 142 | 1.29 | 5 | 38 | 43 | 0.39 |
7 | B Bosket | Bethel (IN) | 38 | 145 | 17 | 0.12 | 19 | 97 | 116 | 0.80 |
8 | S Brenneman | Goshen (IN) | 34 | 114 | 271 | 2.38 | 5 | 24 | 29 | 0.25 |
8 | M Brooks | Marian (IN) | 34 | 122 | 73 | 0.60 | 5 | 92 | 97 | 0.80 |
10 | L Carter | Huntington (IN) | 31 | 111 | 23 | 0.21 | 26 | 59 | 85 | 0.77 |
11 | M Christiansen | Marian (IN) | 34 | 120 | 394 | 3.28 | 5 | 61 | 66 | 0.55 |
12 | G Claxon | Mount Vernon Nazarene (OH) | 35 | 122 | 193 | 1.58 | 0 | 0 | 0 | 0.00 |
13 | T Delp | Bethel (IN) | 38 | 144 | 67 | 0.47 | 0 | 58 | 58 | 0.40 |
13 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 211 | 1.62 | 5 | 64 | 69 | 0.53 |
15 | J Dunsmore | Taylor (IN) | 31 | 98 | 27 | 0.28 | 5 | 45 | 50 | 0.51 |
16 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 78 | 0.62 | 5 | 61 | 66 | 0.53 |
17 | K Faler | Goshen (IN) | 34 | 114 | 255 | 2.24 | 0 | 0 | 0 | 0.00 |
17 | G Fish | Marian (IN) | 34 | 123 | 80 | 0.65 | 3 | 59 | 62 | 0.50 |
19 | M Flagle | Taylor (IN) | 31 | 113 | 550 | 4.87 | 0 | 0 | 0 | 0.00 |
20 | P Fortkamp | Saint Francis (Ind.) | 30 | 104 | 224 | 2.15 | 4 | 32 | 36 | 0.35 |
20 | T Fortkamp | Saint Francis (Ind.) | 30 | 104 | 154 | 1.48 | 3 | 41 | 44 | 0.42 |
22 | P Franz | Bethel (IN) | 38 | 146 | 557 | 3.82 | 0 | 0 | 0 | 0.00 |
23 | K Grimm | Huntington (IN) | 31 | 109 | 46 | 0.42 | 7 | 42 | 49 | 0.45 |
24 | A Guidry-Austin | Goshen (IN) | 34 | 113 | 18 | 0.16 | 5 | 51 | 56 | 0.50 |
25 | P Hickey | Bethel (IN) | 38 | 146 | 320 | 2.19 | 0 | 0 | 0 | 0.00 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | S Bennett | Marian (IN) | 34 | 114 | 182 | 10 | 0.09 | 5 | 9 | 1 |
2 | K Bertsch | Saint Francis (Ind.) | 30 | 99 | 120 | 15 | 0.15 | 9 | 401 | 46 |
3 | N Bickel | Spring Arbor (MI) | 28 | 96 | 1 | 0 | 0.00 | 0 | 4 | 0 |
4 | H Biedenbach | Bethel (IN) | 35 | 133 | 505 | 38 | 0.29 | 39 | 15 | 2 |
5 | E Blackford | Grace (IN) | 36 | 132 | 560 | 35 | 0.27 | 41 | 107 | 5 |
6 | K Bollenbacher | Spring Arbor (MI) | 28 | 110 | 283 | 12 | 0.11 | 27 | 221 | 13 |
7 | B Bosket | Bethel (IN) | 38 | 145 | 0 | 0 | 0.00 | 0 | 8 | 1 |
8 | S Brenneman | Goshen (IN) | 34 | 114 | 269 | 34 | 0.30 | 22 | 674 | 48 |
8 | M Brooks | Marian (IN) | 34 | 122 | 0 | 0 | 0.00 | 0 | 5 | 2 |
10 | L Carter | Huntington (IN) | 31 | 111 | 1 | 0 | 0.00 | 0 | 3 | 2 |
11 | M Christiansen | Marian (IN) | 34 | 120 | 422 | 30 | 0.25 | 51 | 744 | 47 |
12 | G Claxon | Mount Vernon Nazarene (OH) | 35 | 122 | 0 | 0 | 0.00 | 0 | 417 | 25 |
13 | T Delp | Bethel (IN) | 38 | 144 | 5 | 0 | 0.00 | 0 | 344 | 23 |
13 | M Demarchi | Indiana Wesleyan (IN) | 38 | 130 | 193 | 12 | 0.09 | 20 | 307 | 14 |
15 | J Dunsmore | Taylor (IN) | 31 | 98 | 3 | 0 | 0.00 | 2 | 53 | 5 |
16 | L Evanshine | Mount Vernon Nazarene (OH) | 36 | 125 | 37 | 4 | 0.03 | 8 | 3 | 1 |
17 | K Faler | Goshen (IN) | 34 | 114 | 222 | 13 | 0.11 | 18 | 437 | 42 |
17 | G Fish | Marian (IN) | 34 | 123 | 1 | 0 | 0.00 | 0 | 12 | 1 |
19 | M Flagle | Taylor (IN) | 31 | 113 | 388 | 23 | 0.20 | 27 | 544 | 36 |
20 | P Fortkamp | Saint Francis (Ind.) | 30 | 104 | 326 | 66 | 0.63 | 70 | 407 | 37 |
20 | T Fortkamp | Saint Francis (Ind.) | 30 | 104 | 323 | 29 | 0.28 | 47 | 10 | 3 |
22 | P Franz | Bethel (IN) | 38 | 146 | 504 | 34 | 0.23 | 55 | 756 | 53 |
23 | K Grimm | Huntington (IN) | 31 | 109 | 1 | 0 | 0.00 | 0 | 184 | 12 |
24 | A Guidry-Austin | Goshen (IN) | 34 | 113 | 1 | 0 | 0.00 | 0 | 6 | 0 |
25 | P Hickey | Bethel (IN) | 38 | 146 | 542 | 23 | 0.16 | 11 | 571 | 26 |
Rk | Name | Team | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S Bennett | Marian (IN) | 18 | 60 | 79 | 1.32 | 25 | 195 | 3.25 | .277 | 2 | 0.03 | 112.0 | 1.9 |
1 | K Bertsch | Saint Francis (Ind.) | 18 | 58 | 0 | 0.00 | 1 | 4 | 0.07 | -.250 | 5 | 0.09 | 5.0 | 0.1 |
1 | N Bickel | Spring Arbor (MI) | 18 | 59 | 67 | 1.14 | 51 | 275 | 4.66 | .058 | 1 | 0.02 | 79.0 | 1.3 |
1 | H Biedenbach | Bethel (IN) | 18 | 71 | 25 | 0.35 | 5 | 79 | 1.11 | .253 | 555 | 7.82 | 53.0 | 0.7 |
1 | E Blackford | Grace (IN) | 18 | 63 | 0 | 0.00 | 2 | 6 | 0.10 | -.333 | 8 | 0.13 | 18.0 | 0.3 |
1 | K Bollenbacher | Spring Arbor (MI) | 18 | 70 | 216 | 3.09 | 88 | 674 | 9.63 | .190 | 5 | 0.07 | 245.5 | 3.5 |
1 | B Bosket | Bethel (IN) | 18 | 71 | 107 | 1.51 | 53 | 282 | 3.97 | .191 | 1 | 0.01 | 142.5 | 2.0 |
1 | S Brenneman | Goshen (IN) | 18 | 55 | 199 | 3.62 | 91 | 629 | 11.44 | .172 | 7 | 0.13 | 222.0 | 4.0 |
1 | M Brooks | Marian (IN) | 18 | 65 | 111 | 1.71 | 32 | 419 | 6.45 | .189 | 8 | 0.12 | 138.0 | 2.1 |
1 | L Carter | Huntington (IN) | 18 | 63 | 109 | 1.73 | 33 | 291 | 4.62 | .261 | 1 | 0.02 | 144.5 | 2.3 |
1 | M Christiansen | Marian (IN) | 18 | 61 | 176 | 2.89 | 67 | 541 | 8.87 | .201 | 15 | 0.25 | 210.5 | 3.5 |
1 | G Claxon | Mount Vernon Nazarene (OH) | 18 | 67 | 0 | 0.00 | 1 | 2 | 0.03 | -.500 | 8 | 0.12 | 0.0 | 0.0 |
1 | T Delp | Bethel (IN) | 18 | 69 | 105 | 1.52 | 73 | 427 | 6.19 | .075 | 2 | 0.03 | 120.5 | 1.7 |
1 | M Demarchi | Indiana Wesleyan (IN) | 18 | 59 | 201 | 3.41 | 63 | 469 | 7.95 | .294 | 2 | 0.03 | 221.0 | 3.7 |
1 | J Dunsmore | Taylor (IN) | 18 | 52 | 90 | 1.73 | 49 | 272 | 5.23 | .151 | 6 | 0.12 | 103.0 | 2.0 |
1 | L Evanshine | Mount Vernon Nazarene (OH) | 18 | 67 | 214 | 3.19 | 81 | 631 | 9.42 | .211 | 5 | 0.07 | 234.0 | 3.5 |
1 | K Faler | Goshen (IN) | 18 | 55 | 1 | 0.02 | 1 | 5 | 0.09 | .000 | 9 | 0.16 | 3.0 | 0.1 |
1 | G Fish | Marian (IN) | 18 | 64 | 142 | 2.22 | 38 | 433 | 6.77 | .240 | 4 | 0.06 | 157.0 | 2.5 |
1 | M Flagle | Taylor (IN) | 18 | 65 | 0 | 0.00 | 2 | 15 | 0.23 | -.133 | 42 | 0.65 | 12.0 | 0.2 |
1 | P Fortkamp | Saint Francis (Ind.) | 18 | 61 | 271 | 4.44 | 145 | 776 | 12.72 | .162 | 11 | 0.18 | 321.5 | 5.3 |
1 | T Fortkamp | Saint Francis (Ind.) | 18 | 61 | 67 | 1.10 | 47 | 237 | 3.89 | .084 | 433 | 7.10 | 98.5 | 1.6 |
1 | P Franz | Bethel (IN) | 18 | 71 | 1 | 0.01 | 2 | 5 | 0.07 | -.200 | 45 | 0.63 | 13.0 | 0.2 |
1 | K Grimm | Huntington (IN) | 18 | 63 | 118 | 1.87 | 63 | 465 | 7.38 | .118 | 2 | 0.03 | 132.5 | 2.1 |
1 | A Guidry-Austin | Goshen (IN) | 18 | 55 | 45 | 0.82 | 52 | 198 | 3.60 | -.035 | 0 | 0.00 | 58.5 | 1.1 |
1 | P Hickey | Bethel (IN) | 18 | 71 | 1 | 0.01 | 0 | 11 | 0.15 | .091 | 14 | 0.20 | 8.0 | 0.1 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | S Bennett | Marian (IN) | 18 | 60 | 30 | 0.50 | 4 | 56 | 60 | 1.00 |
1 | K Bertsch | Saint Francis (Ind.) | 18 | 58 | 74 | 1.28 | 0 | 0 | 0 | 0.00 |
1 | N Bickel | Spring Arbor (MI) | 18 | 59 | 30 | 0.51 | 0 | 24 | 24 | 0.41 |
1 | H Biedenbach | Bethel (IN) | 18 | 71 | 198 | 2.79 | 0 | 18 | 18 | 0.25 |
1 | E Blackford | Grace (IN) | 18 | 63 | 56 | 0.89 | 0 | 0 | 0 | 0.00 |
1 | K Bollenbacher | Spring Arbor (MI) | 18 | 70 | 91 | 1.30 | 4 | 27 | 31 | 0.44 |
1 | B Bosket | Bethel (IN) | 18 | 71 | 7 | 0.10 | 11 | 49 | 60 | 0.85 |
1 | S Brenneman | Goshen (IN) | 18 | 55 | 127 | 2.31 | 3 | 12 | 15 | 0.27 |
1 | M Brooks | Marian (IN) | 18 | 65 | 37 | 0.57 | 2 | 50 | 52 | 0.80 |
1 | L Carter | Huntington (IN) | 18 | 63 | 13 | 0.21 | 15 | 41 | 56 | 0.89 |
1 | M Christiansen | Marian (IN) | 18 | 61 | 205 | 3.36 | 4 | 33 | 37 | 0.61 |
1 | G Claxon | Mount Vernon Nazarene (OH) | 18 | 67 | 105 | 1.57 | 0 | 0 | 0 | 0.00 |
1 | T Delp | Bethel (IN) | 18 | 69 | 33 | 0.48 | 0 | 31 | 31 | 0.45 |
1 | M Demarchi | Indiana Wesleyan (IN) | 18 | 59 | 66 | 1.12 | 4 | 28 | 32 | 0.54 |
1 | J Dunsmore | Taylor (IN) | 18 | 52 | 16 | 0.31 | 2 | 22 | 24 | 0.46 |
1 | L Evanshine | Mount Vernon Nazarene (OH) | 18 | 67 | 42 | 0.63 | 4 | 32 | 36 | 0.54 |
1 | K Faler | Goshen (IN) | 18 | 55 | 118 | 2.15 | 0 | 0 | 0 | 0.00 |
1 | G Fish | Marian (IN) | 18 | 64 | 39 | 0.61 | 0 | 30 | 30 | 0.47 |
1 | M Flagle | Taylor (IN) | 18 | 65 | 347 | 5.34 | 0 | 0 | 0 | 0.00 |
1 | P Fortkamp | Saint Francis (Ind.) | 18 | 61 | 144 | 2.36 | 3 | 15 | 18 | 0.30 |
1 | T Fortkamp | Saint Francis (Ind.) | 18 | 61 | 107 | 1.75 | 3 | 21 | 24 | 0.39 |
1 | P Franz | Bethel (IN) | 18 | 71 | 280 | 3.94 | 0 | 0 | 0 | 0.00 |
1 | K Grimm | Huntington (IN) | 18 | 63 | 24 | 0.38 | 2 | 25 | 27 | 0.43 |
1 | A Guidry-Austin | Goshen (IN) | 18 | 55 | 6 | 0.11 | 2 | 23 | 25 | 0.45 |
1 | P Hickey | Bethel (IN) | 18 | 71 | 153 | 2.15 | 0 | 0 | 0 | 0.00 |
Rk | Name | Team | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | S Bennett | Marian (IN) | 18 | 60 | 85 | 1 | 0.02 | 1 | 6 | 1 |
1 | K Bertsch | Saint Francis (Ind.) | 18 | 58 | 44 | 5 | 0.09 | 4 | 237 | 23 |
1 | N Bickel | Spring Arbor (MI) | 18 | 59 | 0 | 0 | 0.00 | 0 | 1 | 0 |
1 | H Biedenbach | Bethel (IN) | 18 | 71 | 268 | 19 | 0.27 | 17 | 10 | 1 |
1 | E Blackford | Grace (IN) | 18 | 63 | 272 | 18 | 0.29 | 19 | 38 | 0 |
1 | K Bollenbacher | Spring Arbor (MI) | 18 | 70 | 264 | 12 | 0.17 | 23 | 190 | 9 |
1 | B Bosket | Bethel (IN) | 18 | 71 | 0 | 0 | 0.00 | 0 | 4 | 1 |
1 | S Brenneman | Goshen (IN) | 18 | 55 | 138 | 14 | 0.25 | 10 | 320 | 17 |
1 | M Brooks | Marian (IN) | 18 | 65 | 0 | 0 | 0.00 | 0 | 2 | 0 |
1 | L Carter | Huntington (IN) | 18 | 63 | 1 | 0 | 0.00 | 0 | 3 | 2 |
1 | M Christiansen | Marian (IN) | 18 | 61 | 181 | 14 | 0.23 | 24 | 384 | 28 |
1 | G Claxon | Mount Vernon Nazarene (OH) | 18 | 67 | 0 | 0 | 0.00 | 0 | 243 | 17 |
1 | T Delp | Bethel (IN) | 18 | 69 | 5 | 0 | 0.00 | 0 | 148 | 10 |
1 | M Demarchi | Indiana Wesleyan (IN) | 18 | 59 | 60 | 2 | 0.03 | 7 | 115 | 2 |
1 | J Dunsmore | Taylor (IN) | 18 | 52 | 0 | 0 | 0.00 | 0 | 34 | 3 |
1 | L Evanshine | Mount Vernon Nazarene (OH) | 18 | 67 | 8 | 0 | 0.00 | 1 | 3 | 1 |
1 | K Faler | Goshen (IN) | 18 | 55 | 88 | 2 | 0.04 | 2 | 201 | 16 |
1 | G Fish | Marian (IN) | 18 | 64 | 0 | 0 | 0.00 | 0 | 4 | 1 |
1 | M Flagle | Taylor (IN) | 18 | 65 | 216 | 12 | 0.18 | 14 | 370 | 25 |
1 | P Fortkamp | Saint Francis (Ind.) | 18 | 61 | 201 | 40 | 0.66 | 43 | 243 | 14 |
1 | T Fortkamp | Saint Francis (Ind.) | 18 | 61 | 192 | 18 | 0.30 | 25 | 8 | 3 |
1 | P Franz | Bethel (IN) | 18 | 71 | 216 | 12 | 0.17 | 27 | 428 | 31 |
1 | K Grimm | Huntington (IN) | 18 | 63 | 1 | 0 | 0.00 | 0 | 113 | 4 |
1 | A Guidry-Austin | Goshen (IN) | 18 | 55 | 0 | 0 | 0.00 | 0 | 6 | 0 |
1 | P Hickey | Bethel (IN) | 18 | 71 | 258 | 7 | 0.10 | 4 | 315 | 8 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.