Trinity International at Bethel (IN) September 8, 2021
Box Score
Trinity International
Bethel (IN)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3
Nathan Patterson
|
0 | 0 | 0 | 0 | 90 |
5
Zach Mawdsley
|
0 | 0 | 0 | 0 | 90 |
6
Troy Sy
|
0 | 0 | 0 | 0 | 28 |
- Yellow card 18:58
7
Josiah Fuchs
|
0 | 0 | 0 | 0 | 25 |
9
Jonny Mueller
|
2 | 0 | 0 | 0 | 60 |
11
Tyler Kooi
|
0 | 0 | 0 | 0 | 59 |
12
Sean Fenton
|
0 | 0 | 0 | 0 | 33 |
13
Josiah Joseph
|
1 | 1 | 0 | 0 | 55 |
14
Edwin Zuniga
|
0 | 0 | 0 | 0 | 15 |
15
Joel Kirakos
|
0 | 0 | 0 | 0 | 20 |
17
Xavier Brown
|
0 | 0 | 0 | 0 | 8 |
19
Nick Willard
|
0 | 0 | 0 | 0 | 90 |
23
Caleb Wells
|
0 | 0 | 0 | 0 | 70 |
29
Alberto Mendoza
|
0 | 0 | 0 | 0 | 18 |
30
Sammy Olague
|
0 | 0 | 0 | 0 | 75 |
34
Zidane Charles
|
0 | 0 | 0 | 0 | 55 |
35
Emanuel Rodriguez
|
0 | 0 | 0 | 0 | 26 |
97
Armin Mahmutovic
|
0 | 0 | 0 | 0 | 90 |
99
Trenton Garside
|
1 | 1 | 0 | 0 | 31 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 | 938 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 46 | |
2 | 1 | 1 | 0 | 32 | |
0 | 0 | 0 | 0 | 66 | |
0 | 0 | 0 | 0 | 32 | |
0 | 0 | 0 | 0 | 39 | |
5 | 2 | 0 | 0 | 31 | |
3 | 2 | 0 | 0 | 45 | |
11
Anu Alemanji
|
0 | 0 | 0 | 0 | 32 |
0 | 0 | 0 | 0 | 90 | |
13
Macrae Smith
|
3 | 0 | 0 | 0 | 32 |
14
Adbon Ortiz
|
0 | 0 | 0 | 0 | 21 |
1 | 0 | 0 | 0 | 30 | |
17
Luan Bressy
|
1 | 0 | 0 | 0 | 40 |
0 | 0 | 0 | 0 | 69 | |
1 | 1 | 0 | 0 | 51 | |
1 | 0 | 0 | 0 | 42 | |
1 | 0 | 0 | 0 | 69 | |
0 | 0 | 0 | 0 | 9 | |
0 | 0 | 0 | 0 | 10 | |
2 | 0 | 0 | 0 | 31 | |
1 | 0 | 0 | 0 | 10 | |
29
Isaac Nunez
|
1 | 1 | 1 | 0 | 29 |
4 | 2 | 1 | 2 | 31 | |
0 | 0 | 0 | 0 | 4 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 9 | 3 | 2 | 891 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Armin Mahmutovic | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
12 - Franklin Joyce (W, 1-0-0) | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bethel (IN)
1st
|
26:54 | Isaac Nunez (1) (Andre Sabino) - * | 0 - 1 |
Bethel (IN)
2nd
|
49:25 | Joao de Oliveira (2) (Andre Sabino) - * | 0 - 2 |
Bethel (IN)
2nd
|
63:50 | Andre Sabino (3) (unassisted) - * | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Bethel (IN)
1st
|
18:58 | Yellow card - Josiah Fuchs |
Bethel (IN)
2nd
|
64:12 | Yellow card - Thiago dos Santos |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity International | 1 | 3 | 4 |
Bethel (IN) | 7 | 19 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Trinity International | 3 | 3 | 6 |
Bethel (IN) | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity International | 0 | 3 | 3 |
Bethel (IN) | 2 | 5 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Trinity International | 9 | 2 | 11 |
Bethel (IN) | 7 | 6 | 13 |
Date/Time | September 8, 2021 - 7:00 PM |
---|---|
Location | Mishawaka, Ind. |
Stadium | Morey Field |
Game length | 2:02 |
Attendance | 113 |
Referee: | Robert Scudder |
Asst. Referee: | Andy Fuehr |
: | Steve Grinczel |
Scorer: | Andrew Bowen |
Play By Play
0:00 | Franklin Joyce at goalie for Bethel (IN). | ||
0:00 | Armin Mahmutovic at goalie for Trinity Internationa. | ||
Foul on Trinity Internationa. | |||
3:00 | Shot by Bethel (IN) Salifyaji Mugala, Save (by goalie) Armin Mahmutovic. | ||
Foul on Bethel (IN). | |||
Foul on Trinity Internationa. | |||
Foul on Bethel (IN). | |||
Foul on Bethel (IN). | |||
Foul on Trinity Internationa. | |||
12:07 | Shot by Bethel (IN) Miguel Martin, High. | ||
Foul on Trinity Internationa. | |||
15:03 | Shot by Bethel (IN) Luan Bressy, Wide. | ||
15:10 | Substitution!Trinity Internationa substitution: Sammy Olague for Edwin Zuniga. | ||
Foul on Bethel (IN). | |||
16:21 | Offside against Bethel (IN). | ||
Foul on Bethel (IN). | |||
18:58 | Yellow card on Trinity Internationa Josiah Fuchs. | ||
Foul on Trinity Internationa. | |||
Foul on Bethel (IN). | |||
21:12 | Shot by Trinity Internationa Jonny Mueller, Wide Right. | ||
Foul on Trinity Internationa. | |||
Foul on Trinity Internationa. | |||
25:00 | Substitution!Trinity Internationa substitution: Josiah Joseph for Josiah Fuchs. | ||
25:00 | Substitution!Trinity Internationa substitution: Zidane Charles for Troy Sy. | ||
26:01 | Shot by Bethel (IN) Andre Sabino, Save (by goalie) Armin Mahmutovic. | ||
26:54 | Goal!GOAL by Bethel (IN) Isaac Nunez (FIRST GOAL), Assist by Andre Sabino, goal number 1 for season. * ( 0 - 1 ) |
||
Foul on Bethel (IN). | |||
28:39 | Substitution!Bethel (IN) substitution: Joao de Oliveira for Alex Romo. | ||
28:39 | Substitution!Bethel (IN) substitution: Thiago dos Santos for Isaac Nunez. | ||
28:39 | Substitution!Trinity Internationa substitution: Emanuel Rodriguez for Sean Fenton. | ||
Foul on Trinity Internationa. | |||
30:25 | Corner kick by Bethel (IN) Andre Sabino [30:25]. | ||
31:08 | Substitution!Bethel (IN) substitution: Andrew Argueta for Miguel Martin. | ||
31:08 | Substitution!Trinity Internationa substitution: Tyler Kooi for Trenton Garside. | ||
31:08 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Andre Sabino. | ||
31:08 | Substitution!Bethel (IN) substitution: Andrew Argueta for Salifyaji Mugala. | ||
32:26 | Offside against Bethel (IN). | ||
34:06 | Offside against Bethel (IN). | ||
34:12 | Substitution!Bethel (IN) substitution: Anu Alemanji for . | ||
38:15 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Armin Mahmutovic. | ||
38:46 | Substitution!Trinity Internationa substitution: Alberto Mendoza for Jonny Mueller. | ||
38:46 | Substitution!Bethel (IN) substitution: Macrae Smith for Jefter Pereira. | ||
38:46 | Substitution!Bethel (IN) substitution: Ellis Jones for Johnson Olusegun. | ||
39:35 | Shot by Bethel (IN) Joao de Oliveira, Wide. | ||
39:47 | Substitution!Bethel (IN) substitution: Richie Ontiveros for Luan Bressy. | ||
41:19 | Corner kick by Bethel (IN) Ellis Jones [41:19]. | ||
Foul on Trinity Internationa. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Bethel (IN). | |||
45:22 | Substitution!Bethel (IN) substitution: Joao de Oliveira for Luan Bressy. | ||
Foul on Trinity Internationa. | |||
45:46 | Substitution!Bethel (IN) substitution: for Alex Romo. | ||
46:13 | Substitution!Bethel (IN) substitution: for Ellis Jones. | ||
47:05 | Substitution!Bethel (IN) substitution: Alex Romo for Andres Gonzalez Maza. | ||
47:53 | Substitution!Bethel (IN) substitution: for Anu Alemanji. | ||
48:40 | Substitution!Bethel (IN) substitution: for Macrae Smith. | ||
49:25 | Goal!GOAL by Bethel (IN) Joao de Oliveira, Assist by Andre Sabino, goal number 2 for season. * ( 0 - 2 ) |
||
49:53 | Shot by Trinity Internationa Trenton Garside, Save (by goalie) Franklin Joyce. | ||
50:42 | Shot by Bethel (IN) Andre Sabino, Blocked. | ||
51:03 | Corner kick by Bethel (IN) Andre Sabino [51:03]. | ||
51:14 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Andrew Argueta. | ||
51:26 | Shot by Bethel (IN) Salifyaji Mugala, Blocked. | ||
51:45 | Corner kick by Bethel (IN) Andre Sabino [51:45]. | ||
51:59 | Offside against Bethel (IN). | ||
53:10 | Substitution!Bethel (IN) substitution: for Richie Ontiveros. | ||
55:00 | Substitution!Trinity Internationa substitution: for Emanuel Rodriguez. | ||
55:29 | Shot by Bethel (IN) Salifyaji Mugala, Blocked. | ||
55:52 | Substitution!Trinity Internationa substitution: for Zidane Charles. | ||
56:44 | Substitution!Trinity Internationa substitution: for Alberto Mendoza. | ||
57:46 | Substitution!Trinity Internationa substitution: for Edwin Zuniga. | ||
58:14 | Shot by Bethel (IN) Miguel Martin, High. | ||
58:54 | Shot by Bethel (IN) Johnson Olusegun, Wide Right. | ||
59:12 | Substitution!Trinity Internationa substitution: for Josiah Joseph. | ||
Foul on Bethel (IN). | |||
60:48 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Joao de Oliveira. | ||
61:23 | Shot by Bethel (IN) Salifyaji Mugala, Save (by goalie) Armin Mahmutovic. | ||
62:02 | Substitution!Trinity Internationa substitution: Josiah Joseph for Trenton Garside. | ||
62:02 | Substitution!Trinity Internationa substitution: Tyler Kooi for Jonny Mueller. | ||
62:29 | Corner kick by Trinity Internationa Josiah Fuchs [62:29]. | ||
62:54 | Shot by Bethel (IN) Andre Sabino, Blocked. | ||
Foul on Bethel (IN). | |||
63:50 | Goal!Bethel (IN) Andre Sabino PENALTY KICK GOAL, goal number 3 for season. * ( 0 - 3 ) |
||
64:12 | Yellow card on Bethel (IN) Thiago dos Santos. | ||
64:50 | Substitution!Bethel (IN) substitution: for Alex Romo. | ||
64:50 | Substitution!Bethel (IN) substitution: for Isaac Nunez. | ||
65:15 | Substitution!Bethel (IN) substitution: for Jefter Pereira. | ||
65:15 | Substitution!Bethel (IN) substitution: for Miguel Martin. | ||
65:50 | Substitution!Trinity Internationa substitution: Zidane Charles for Sean Fenton. | ||
65:50 | Substitution!Bethel (IN) substitution: Ellis Jones for Willian dos Santos. | ||
66:31 | Shot by Trinity Internationa Josiah Joseph, Save (by goalie) Franklin Joyce. | ||
67:24 | Shot by Bethel (IN) Salifyaji Mugala, Blocked. | ||
67:53 | Substitution!Bethel (IN) substitution: Macrae Smith for . | ||
68:01 | Corner kick by Bethel (IN) Macrae Smith [68:01]. | ||
68:25 | Substitution!Bethel (IN) substitution: Andrew Argueta for . | ||
68:52 | Substitution!Trinity Internationa substitution: Jonny Mueller for Josiah Fuchs. | ||
68:59 | Substitution!Bethel (IN) substitution: Richie Ontiveros for . | ||
69:07 | Shot by Bethel (IN) Richie Ontiveros, High. | ||
69:29 | Substitution!Bethel (IN) substitution: Adbon Ortiz for Andres Lucumi. | ||
70:01 | Substitution!Trinity Internationa substitution: Joel Kirakos for Caleb Wells. | ||
70:50 | Shot by Bethel (IN) Andres Gonzalez Maza, Blocked. | ||
71:01 | Shot by Bethel (IN) Thiago dos Santos, Save (by goalie) Armin Mahmutovic. | ||
71:40 | Substitution!Bethel (IN) substitution: Anu Alemanji for Andre Sabino. | ||
74:13 | Shot by Bethel (IN) Macrae Smith, Blocked. | ||
74:47 | Corner kick by Trinity Internationa Jonny Mueller [74:47]. | ||
75:12 | Corner kick by Trinity Internationa Sammy Olague [75:12]. | ||
Foul on Bethel (IN). | |||
79:41 | Shot by Bethel (IN) Kyle Van Ooteghem, Blocked. | ||
79:59 | Substitution!Bethel (IN) substitution: Andre de Freitas for Thiago dos Santos. | ||
80:08 | Substitution!Bethel (IN) substitution: Kyle Van Ooteghem for . | ||
80:23 | Corner kick by Bethel (IN) Ellis Jones [80:23]. | ||
80:40 | Substitution!Bethel (IN) substitution: Samuel Thomas for . | ||
81:47 | Substitution!Bethel (IN) substitution: for Johnson Olusegun. | ||
82:19 | Shot by Bethel (IN) Andrew Argueta, High. | ||
82:24 | Substitution!Trinity Internationa substitution: Xavier Brown for Josiah Joseph. | ||
83:06 | Substitution!Trinity Internationa substitution: Troy Sy for . | ||
Foul on Trinity Internationa. | |||
Foul on Bethel (IN). | |||
84:17 | Offside against Trinity Internationa. | ||
85:41 | Substitution!Bethel (IN) substitution: Alejandro Murillo for Richie Ontiveros. | ||
85:41 | Substitution!Trinity Internationa substitution: Sean Fenton for Troy Sy. | ||
85:41 | Corner kick by Bethel (IN) Andres Gonzalez Maza [85:41]. | ||
87:40 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Armin Mahmutovic. | ||
87:51 | Shot by Bethel (IN) Macrae Smith, Blocked. | ||
87:57 | Shot by Bethel (IN) Macrae Smith, Blocked. | ||
88:20 | Shot by Trinity Internationa Jonny Mueller, High. | ||
Foul on Bethel (IN). | |||
-- End of 2nd Period -- | |||
back to top |