Grace at Bethel (IN) October 15, 2022
Box Score
Grace
Bethel (IN)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 57 | |
1 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 48 | |
1 | 1 | 0 | 0 | 30 | |
0 | 0 | 0 | 0 | 71 | |
0 | 0 | 0 | 0 | 86 | |
13
Antonio Lobo
|
0 | 0 | 0 | 0 | 88 |
0 | 0 | 0 | 0 | 69 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 42 | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 60 | |
30
Diogo Lopes
|
1 | 1 | 0 | 0 | 90 |
TM
Team
|
0 | 1 | 1 | 0 | 0 |
TOTALS | 5 | 6 | 1 | 0 | 971 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 2 | |
0 | 0 | 0 | 0 | 10 | |
0 | 0 | 0 | 0 | 17 | |
1 | 0 | 0 | 0 | 61 | |
11
Anu Alemanji
|
0 | 0 | 0 | 0 | 17 |
17
Luan Bressy
|
4 | 3 | 1 | 1 | 73 |
0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 22 | |
20
Tim Noeding
|
2 | 1 | 1 | 0 | 73 |
0 | 0 | 0 | 0 | 36 | |
0 | 0 | 0 | 1 | 49 | |
0 | 0 | 0 | 0 | 24 | |
2 | 1 | 0 | 0 | 50 | |
30
Andre Sabino
|
0 | 0 | 0 | 0 | 47 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 2 | 2 | 931 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Matteo Conci (L, 8-1-5) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Finn Popescu (W, 13-1-1) | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Bethel (IN)
2nd
|
63:26 | Luan Bressy (Miguel Martins) - * | 0 - 1 |
Bethel (IN)
2nd
|
65:44 | Tim Noeding (Luan Bressy) - * | 0 - 2 |
Grace
2nd
|
87:37 | Bethel (IN) Own goal - *Bethel Own Goal | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Grace
1st
|
23:54 | Yellow card - Joao De Oliveira |
Grace
1st
|
36:12 | Yellow card - Tj White |
Grace
2nd
|
67:12 | Yellow card - Dan Allen |
Grace
2nd
|
78:56 | Yellow card - Flavio Cruz |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Grace | 3 | 2 | 5 |
Bethel (IN) | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Grace | 1 | 3 | 4 |
Bethel (IN) | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Grace | 1 | 8 | 9 |
Bethel (IN) | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Grace | 8 | 8 | 16 |
Bethel (IN) | 5 | 4 | 9 |
Date/Time | October 15, 2022 - 5:00 PM |
---|---|
Location | Mishawaka, Ind. |
Game length | 2:02 |
Attendance | 0 |
Scorer: | Luke Schrock |
Play By Play
0:00 | Finn Popescu at goalie for Bethel (IN). | ||
0:00 | Matteo Conci at goalie for Grace. | ||
Foul on Grace. | |||
Foul on Grace. | |||
4:45 | Shot by Grace Nelu Calcai, Save (by goalie) Finn Popescu. | ||
5:40 | Shot by Bethel (IN) Joao De Oliveira, Save (by goalie) Matteo Conci. | ||
Foul on Grace. | |||
7:27 | Corner kick by Bethel (IN) Team [7:27]. | ||
11:19 | Corner kick by Bethel (IN) Team [11:19]. | ||
Foul on Grace. | |||
Foul on Bethel (IN). | |||
15:59 | Offside against Bethel (IN). | ||
17:58 | Offside against Bethel (IN). | ||
19:18 | Substitution!Grace substitution: Martim Sequeira for Kyle Holwerda. | ||
20:20 | Offside against Grace. | ||
22:20 | Shot by Bethel (IN) Luan Bressy, Wide Right. | ||
23:03 | Corner kick by Grace Team [23:03]. | ||
23:31 | Shot by Grace Diogo Lopes, Save (by goalie) Finn Popescu. | ||
23:54 | Yellow card on Bethel (IN) Joao De Oliveira. | ||
Foul on Grace. | |||
Foul on Bethel (IN). | |||
Foul on Grace. | |||
29:18 | Substitution!Bethel (IN) substitution: Julian Vargas for Andres Gonzalez Maza. | ||
30:05 | Substitution!Grace substitution: Francesco Papa for Nelu Calcai. | ||
Foul on Grace. | |||
32:26 | Shot by Bethel (IN) Julian Vargas, Wide Right. | ||
32:44 | Substitution!Grace substitution: Jonny Mora for Flavio Cruz. | ||
Foul on Bethel (IN). | |||
33:59 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Miguel Martins. | ||
Foul on Bethel (IN). | |||
36:12 | Yellow card on Grace Tj White. | ||
36:16 | Shot by Bethel (IN) Eduardo Da Silva, Wide Right. | ||
36:37 | Substitution!Bethel (IN) substitution: Marcos Estabaranz for Andre Sabino. | ||
Foul on Grace. | |||
Foul on Bethel (IN). | |||
41:48 | Substitution!Bethel (IN) substitution: Anu Alemanji for Luan Bressy. | ||
41:48 | Substitution!Grace substitution: Blake Burns for Scanferlato Simone. | ||
41:48 | Substitution!Bethel (IN) substitution: Salifyaji Mugala for Tim Noeding. | ||
43:55 | Shot by Grace Francesco Papa, Save (by goalie) Finn Popescu. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Grace. | |||
Foul on Grace. | |||
Foul on Grace. | |||
48:45 | Shot by Bethel (IN) Tim Noeding, High. | ||
Foul on Bethel (IN). | |||
Foul on Bethel (IN). | |||
53:12 | Shot by Grace Dan Allen, Save (by goalie) Finn Popescu. | ||
53:36 | Corner kick by Grace Team [53:36]. | ||
53:41 | Corner kick by Grace Team [53:41]. | ||
53:52 | Corner kick by Grace Team [53:52]. | ||
Foul on Bethel (IN). | |||
Foul on Grace. | |||
90:00 | For Grace: #1 Matteo Conci, #2 Daniel Santos rosa, #3 Jonny Mora, #6 Dan Allen, #9 Martim Sequeira, #13 Antonio Lobo, #14 Tj White, #20 Juan Camilo garcia, #21 Scanferlato Simone, #23 Flavio Cruz, #28 Francesco Papa. | ||
58:21 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Matteo Conci. | ||
58:21 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #10 Andres Gonzalez Maza, #17 Luan Bressy, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #22 Miguel Martins, #30 Andre Sabino. | ||
63:26 | Goal!GOAL by Bethel (IN) Luan Bressy (FIRST GOAL), Assist by Miguel Martins * ( 0 - 1 ) |
||
65:44 | Goal!GOAL by Bethel (IN) Tim Noeding, Assist by Luan Bressy * ( 0 - 2 ) |
||
66:54 | Corner kick by Grace Team [66:54]. | ||
67:12 | Yellow card on Grace Dan Allen. | ||
Foul on Grace. | |||
68:34 | Substitution!Grace substitution: Flavio Cruz for Tj White. | ||
68:34 | Substitution!Bethel (IN) substitution: Julian Vargas for Andre Sabino. | ||
69:02 | Corner kick by Grace Team [69:02]. | ||
69:29 | Shot by Grace Daniel Santos rosa, Save (by goalie) Finn Popescu. | ||
69:44 | Corner kick by Grace Team [69:44]. | ||
70:18 | Corner kick by Grace Team [70:18]. | ||
73:14 | Substitution!Grace substitution: Felipe Gruber for Scanferlato Simone. | ||
73:14 | Substitution!Bethel (IN) substitution: Marcos Estabaranz for Miguel Martins. | ||
74:54 | Corner kick by Bethel (IN) Team [74:54]. | ||
75:26 | Corner kick by Bethel (IN) Team [75:26]. | ||
75:55 | Corner kick by Bethel (IN) Team [75:55]. | ||
76:27 | Shot by Bethel (IN) Julian Vargas, Save (by goalie) Matteo Conci. | ||
77:20 | Shot by Bethel (IN) Andres Gonzalez Maza, Hit Crossbar. | ||
Foul on Grace. | |||
78:56 | Yellow card on Grace Flavio Cruz. | ||
80:14 | Substitution!Bethel (IN) substitution: Jefter Pereira for Eduardo Da Silva. | ||
80:14 | Substitution!Grace substitution: Blake Burns for Juan Camilo garcia. | ||
Foul on Grace. | |||
83:53 | Substitution!Grace substitution: Frederik Christmann for Felipe Gruber. | ||
83:53 | Substitution!Bethel (IN) substitution: Jefter Pereira for Eduardo Da Silva. | ||
84:58 | Corner kick by Grace Team [84:58]. | ||
Foul on Grace. | |||
87:37 | Goal!GOAL by Grace, own goal *Bethel Own Goal ( 1 - 2 ) |
||
87:37 | Substitution!Grace substitution: Felipe Gruber for David Marquez. | ||
87:37 | Substitution!Grace substitution: Diogo Lopes for Antonio Lobo. | ||
87:37 | Substitution!Bethel (IN) substitution: Andres Lucumi for Marcos Estabaranz. | ||
88:18 | Offside against Bethel (IN). | ||
Foul on Bethel (IN). | |||
89:57 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Matteo Conci. | ||
-- End of 2nd Period -- | |||
back to top |