Huntington at Bethel (IN) October 22, 2022
Box Score
Huntington
Bethel (IN)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 43 | |
04
Austin Batey
|
0 | 0 | 0 | 0 | 85 |
0 | 0 | 0 | 0 | 24 | |
08
Tiago Costa
|
2 | 2 | 1 | 0 | 79 |
0 | 0 | 0 | 1 | 81 | |
0 | 0 | 0 | 0 | 90 | |
13
Ben Hamilton
|
0 | 0 | 0 | 0 | 2 |
14
Joao Ratinho
|
0 | 0 | 0 | 0 | 70 |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
20
Pablo Garcia
|
0 | 0 | 0 | 0 | 90 |
0 | 0 | 0 | 0 | 41 | |
0 | 0 | 0 | 0 | 90 | |
26
Paulo Filho
|
0 | 0 | 0 | 0 | 41 |
0 | 0 | 0 | 0 | 73 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 2 | 1 | 1 | 989 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
2 | 1 | 1 | 0 | 83 | |
2 | 2 | 0 | 0 | 85 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 54 | |
0 | 0 | 0 | 1 | 52 | |
2 | 2 | 0 | 0 | 46 | |
11
Anu Alemanji
|
3 | 2 | 0 | 0 | 68 |
0 | 0 | 0 | 0 | 0 | |
17
Luan Bressy
|
9 | 5 | 1 | 0 | 47 |
0 | 0 | 0 | 0 | 37 | |
0 | 0 | 0 | 0 | 36 | |
20
Tim Noeding
|
0 | 0 | 0 | 1 | 88 |
1 | 1 | 1 | 0 | 45 | |
2 | 1 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 53 | |
2 | 1 | 0 | 0 | 45 | |
30
Andre Sabino
|
0 | 0 | 0 | 0 | 22 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 23 | 15 | 3 | 2 | 991 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Pedro Moreira | 15 | 3 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Finn Popescu (W, 14-1-1) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Huntington
1st
|
18:27 | Tiago Costa (Higor Barbieri) - * | 1 - 0 |
Bethel (IN)
1st
|
32:31 | Joao De Oliveira (Tim Noeding) - * | 1 - 1 |
Bethel (IN)
2nd
|
66:34 | Marcos Estabaranz (unassisted) - * | 1 - 2 |
Bethel (IN)
2nd
|
83:29 | Luan Bressy (Salifyaji Mugala) - * | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Bethel (IN)
2nd
|
67:13 | Yellow card - Edoardo Moretti |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Huntington | 1 | 1 | 2 |
Bethel (IN) | 12 | 11 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Huntington | 8 | 4 | 12 |
Bethel (IN) | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Huntington | 1 | 0 | 1 |
Bethel (IN) | 8 | 5 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Huntington | 1 | 4 | 5 |
Bethel (IN) | 4 | 2 | 6 |
Date/Time | October 22, 2022 - 5:00 PM |
---|---|
Location | Mishawaka, Ind. |
Game length | 2:00 |
Attendance | 0 |
Scorer: | Luke Schrock |
Play By Play
0:00 | Finn Popescu at goalie for Bethel (IN). | ||
0:00 | Pedro Moreira at goalie for Huntington. | ||
5:43 | Shot by Bethel (IN) Luan Bressy, Wide Left. | ||
6:35 | Offside against Bethel (IN). | ||
7:12 | Shot by Bethel (IN) Miguel Martins, Save (by goalie) Pedro Moreira. | ||
10:47 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Pedro Moreira. | ||
12:18 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Pedro Moreira. | ||
12:30 | Corner kick by Bethel (IN) Team [12:30]. | ||
Foul on Bethel (IN). | |||
Foul on Bethel (IN). | |||
Foul on Huntington. | |||
18:27 | Goal!GOAL by Huntington Tiago Costa (FIRST GOAL), Assist by Higor Barbieri * ( 1 - 0 ) |
||
19:44 | Corner kick by Bethel (IN) Team [19:44]. | ||
19:51 | Shot by Bethel (IN) Gabriel Pacheco, Save (by goalie) Pedro Moreira. | ||
20:01 | Corner kick by Bethel (IN) Team [20:01]. | ||
21:12 | Corner kick by Huntington Team [21:12]. | ||
21:44 | Substitution!Bethel (IN) substitution: Anu Alemanji for Andre Sabino. | ||
24:19 | Shot by Bethel (IN) Anu Alemanji, Save (by goalie) Pedro Moreira. | ||
26:01 | Corner kick by Bethel (IN) Team [26:01]. | ||
28:12 | Substitution!Bethel (IN) substitution: Marcos Estabaranz for Andres Gonzalez Maza. | ||
Foul on Bethel (IN). | |||
31:40 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Pedro Moreira. | ||
31:54 | Corner kick by Bethel (IN) Team [31:54]. | ||
32:17 | Shot by Bethel (IN) Gabriel Pacheco, Save (by goalie) Pedro Moreira. | ||
32:24 | Corner kick by Bethel (IN) Team [32:24]. | ||
32:31 | Goal!GOAL by Bethel (IN) Joao De Oliveira, Assist by Tim Noeding * ( 1 - 1 ) |
||
32:47 | Substitution!Huntington substitution: Robert Nabulere for Kolton Foster. | ||
34:49 | Offside against Huntington. | ||
35:38 | Substitution!Bethel (IN) substitution: Jefter Pereira for Eduardo Da Silva. | ||
36:41 | Shot by Bethel (IN) Julian Vargas, Save (by goalie) Pedro Moreira. | ||
37:09 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Andres Latorre. | ||
38:19 | Shot by Bethel (IN) Julian Vargas, High. | ||
38:30 | Substitution!Huntington substitution: Alex Ohonovskyi for Joao Ratinho. | ||
38:30 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #6 Jefter Pereira, #7 Salifyaji Mugala, #11 Anu Alemanji, #20 Tim Noeding, #21 Marcos Estabaranz, #23 Johnson Olusegun, #28 Julian Vargas. | ||
41:59 | Corner kick by Bethel (IN) Team [41:59]. | ||
42:19 | Corner kick by Bethel (IN) Team [42:19]. | ||
43:34 | Shot by Bethel (IN) Anu Alemanji, High. | ||
Foul on Bethel (IN). | |||
-- End of 1st Period -- | |||
back to top |
Foul on Huntington. | |||
Foul on Huntington. | |||
Foul on Huntington. | |||
66:34 | Goal!GOAL by Bethel (IN) Marcos Estabaranz * ( 1 - 2 ) |
||
90:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #7 Salifyaji Mugala, #11 Anu Alemanji, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #21 Marcos Estabaranz, #28 Julian Vargas. | ||
90:00 | For Huntington: #11 Usman Gil Ivern, #15 Garrett Klefeker, #16 Cooper Foshee, #20 Pablo Garcia, #22 Pedro Moreira, #27 Edoardo Moretti, #03 Robert Nabulere, #04 Austin Batey, #05 Alex Ohonovskyi, #08 Tiago Costa, #09 Higor Barbieri. | ||
90:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #6 Jefter Pereira, #7 Salifyaji Mugala, #11 Anu Alemanji, #20 Tim Noeding, #21 Marcos Estabaranz, #22 Miguel Martins, #28 Julian Vargas. | ||
90:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #4 Gabriel Pacheco, #10 Andres Gonzalez Maza, #11 Anu Alemanji, #17 Luan Bressy, #18 Andres Latorre, #19 Eduardo Da Silva, #20 Tim Noeding, #22 Miguel Martins. | ||
46:53 | Offside against Bethel (IN). | ||
48:35 | Shot by Bethel (IN) Luan Bressy, Wide. | ||
48:44 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Pedro Moreira. | ||
48:44 | For Huntington: #11 Usman Gil Ivern, #15 Garrett Klefeker, #16 Cooper Foshee, #20 Pablo Garcia, #22 Pedro Moreira, #26 Paulo Filho, #27 Edoardo Moretti, #08 Tiago Costa, #03 Robert Nabulere, #09 Higor Barbieri, #04 Austin Batey. | ||
50:11 | Offside against Huntington. | ||
55:46 | Shot by Bethel (IN) Luan Bressy, Save (by goalie) Pedro Moreira. | ||
58:20 | Corner kick by Bethel (IN) Team [58:20]. | ||
58:25 | Substitution!Bethel (IN) substitution: Anu Alemanji for Andres Gonzalez Maza. | ||
58:25 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
64:30 | Corner kick by Bethel (IN) Team [64:30]. | ||
64:36 | Shot by Bethel (IN) Anu Alemanji, Save (by goalie) Pedro Moreira. | ||
64:46 | Corner kick by Bethel (IN) Team [64:46]. | ||
66:01 | Shot by Bethel (IN) Joao De Oliveira, Wide. | ||
Foul on Bethel (IN). | |||
67:13 | Yellow card on Huntington Edoardo Moretti. | ||
67:13 | For Huntington: #11 Usman Gil Ivern, #14 Joao Ratinho, #15 Garrett Klefeker, #16 Cooper Foshee, #20 Pablo Garcia, #22 Pedro Moreira, #26 Paulo Filho, #27 Edoardo Moretti, #05 Alex Ohonovskyi, #04 Austin Batey, #09 Higor Barbieri. | ||
Foul on Huntington. | |||
72:42 | Substitution!Bethel (IN) substitution: Andres Gonzalez Maza for Marcos Estabaranz. | ||
72:42 | Substitution!Huntington substitution: Kolton Foster for Edoardo Moretti. | ||
75:58 | Substitution!Huntington substitution: Tiago Costa for Austin Batey. | ||
79:31 | Offside against Bethel (IN). | ||
Foul on Bethel (IN). | |||
81:23 | Substitution!Huntington substitution: Robert Nabulere for Alex Ohonovskyi. | ||
81:23 | Substitution!Huntington substitution: Austin Batey for Kolton Foster. | ||
81:23 | Substitution!Bethel (IN) substitution: Luan Bressy for Julian Vargas. | ||
81:47 | Shot by Bethel (IN) Andres Gonzalez Maza, Save (by goalie) Pedro Moreira. | ||
83:29 | Goal!GOAL by Bethel (IN) Luan Bressy, Assist by Salifyaji Mugala * ( 1 - 3 ) |
||
83:29 | Substitution!Bethel (IN) substitution: Miguel Martins for Andres Latorre. | ||
83:29 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Joao De Oliveira. | ||
84:12 | Substitution!Bethel (IN) substitution: Jefter Pereira for Eduardo Da Silva. | ||
84:29 | Corner kick by Bethel (IN) Team [84:29]. | ||
84:43 | Shot by Bethel (IN) Luan Bressy, Wide Right. | ||
84:57 | Substitution!Bethel (IN) substitution: Andres Lucumi for Gabriel Pacheco. | ||
85:57 | Shot by Bethel (IN) Miguel Martins, Wide. | ||
87:03 | Shot by Huntington Tiago Costa, Save (by goalie) Finn Popescu. | ||
87:49 | Substitution!Huntington substitution: Ben Hamilton for Tiago Costa. | ||
87:49 | Substitution!Bethel (IN) substitution: Julian Vargas for Tim Noeding. | ||
89:12 | Shot by Bethel (IN) Luan Bressy, Wide Right. | ||
89:33 | Corner kick by Bethel (IN) Team [89:33]. | ||
-- End of 2nd Period -- | |||
back to top |