Huntington (IN) at Goshen (IN) September 23, 2023
Box Score
Huntington (IN)
Goshen (IN)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
6 | 2 | 2 | 1 | 27 | |
1 | 1 | 1 | 0 | 35 | |
2 | 1 | 1 | 0 | 24 | |
2 | 1 | 1 | 0 | 63 | |
12
Andre Camara
|
0 | 0 | 0 | 0 | 37 |
0 | 0 | 0 | 0 | 55 | |
2 | 0 | 0 | 0 | 62 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 73 | |
18
Kovan Drenth
|
0 | 0 | 0 | 1 | 90 |
19
Owen Lieland
|
1 | 1 | 0 | 0 | 30 |
20
Weston Roth
|
0 | 0 | 0 | 1 | 47 |
0 | 0 | 0 | 0 | 61 | |
0 | 0 | 0 | 0 | 20 | |
4 | 2 | 1 | 1 | 43 | |
0 | 0 | 0 | 0 | 47 | |
33
Pedro Borges
|
1 | 0 | 0 | 0 | 28 |
0 | 0 | 0 | 0 | 51 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 8 | 6 | 4 | 973 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
1 | 1 | 0 | 0 | 78 | |
0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 90 | |
2 | 1 | 0 | 0 | 82 | |
2 | 0 | 0 | 0 | 65 | |
0 | 0 | 0 | 0 | 90 | |
2 | 0 | 0 | 0 | 90 | |
17
Jorge Silva
|
2 | 1 | 0 | 0 | 53 |
20
Mario Perez
|
0 | 0 | 0 | 0 | 10 |
23
Wendo Kisila
|
2 | 0 | 0 | 0 | 33 |
2 | 1 | 0 | 0 | 90 | |
- Yellow card 45:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 4 | 0 | 0 | 951 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Dan Pellegrine (W, 4-3-3) | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Gregor Rommelspacher (L, 1-5-1) | 8 | 6 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Huntington (IN)
1st
|
4:11 | Joao Ratinho (5) (Sam Dolobaipu) - * | 1 - 0 |
Huntington (IN)
1st
|
18:24 | Tiago Costa (1) (Joao Ratinho) - lay off to left side | 2 - 0 |
Huntington (IN)
2nd
|
45:30 | Bernardo Coelho (1) (unassisted) - * | 3 - 0 |
Huntington (IN)
2nd
|
61:22 | Sam Dolobaipu (5) (unassisted) - * | 4 - 0 |
Huntington (IN)
2nd
|
72:34 | Higor Barbieri (4) (Kovan Drenth) - * | 5 - 0 |
Huntington (IN)
2nd
|
83:02 | Joao Ratinho (2) (Weston Roth) - * | 6 - 0 |
Period | Time | Fouls |
---|---|---|
Huntington (IN)
1st
|
44:46 | Yellow card - Dilesh Patel |
Huntington (IN)
1st
|
44:56 | Yellow card - Samuel Marchi |
Huntington (IN)
1st
|
45:00 | Yellow card - Team |
Huntington (IN)
2nd
|
67:11 | Yellow card - Edoardo Moretti |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Huntington (IN) | 9 | 10 | 19 |
Goshen (IN) | 5 | 8 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Huntington (IN) | 0 | 4 | 4 |
Goshen (IN) | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Huntington (IN) | 1 | 2 | 3 |
Goshen (IN) | 4 | 3 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Huntington (IN) | 8 | 6 | 14 |
Goshen (IN) | 4 | 6 | 10 |
Date/Time | September 23, 2023 - 7:00 PM |
---|---|
Location | Goshen, IN |
Stadium | Ingold Complex |
Game length | 2:06 |
Attendance | 134 |
Referee: | Tunde Ashola |
Asst. Referee: | Randy Beck |
: | Salvador Flores |
Timekeeper: | Tony Miller |
Scorer: | Tony Miller |
Play By Play
0:00 | Gregor Rommelspacher at goalie for Goshen. | ||
0:00 | Dan Pellegrine at goalie for Huntington. | ||
0:00 | Dan Pellegrine at goalie for Huntington. | ||
Kickoff at 7:03:40 p.m. EDT | |||
Coach Sullivan is not wearing purple sweat pants. | |||
1:42 | Header Shot by Goshen Mathurin Allawai, Wide Left. | ||
Foul on Goshen. | |||
2:42 | Shot by Huntington Sam Dolobaipu, Save (by goalie) Gregor Rommelspacher. | ||
4:11 | Goal!GOAL by Huntington Joao Ratinho (FIRST GOAL), Assist by Sam Dolobaipu, goal number 5 for season. * ( 1 - 0 ) |
||
Clearance hit attacker and bounced loose in box | |||
Foul on Huntington. | |||
9:56 | Offside against Huntington. | ||
Foul on Huntington. | |||
Foul on Huntington. | |||
14:59 | Shot by Goshen Wendo Kisila, Blocked. | ||
15:01 | Shot by Goshen Wendo Kisila, Hit Crossbar. | ||
15:04 | Shot by Goshen Tebello Ntene, Wide Left. | ||
lay off to left side | |||
18:24 | Goal!GOAL by Huntington Tiago Costa, Assist by Joao Ratinho, goal number 1 for season. ( 2 - 0 ) |
||
lay off to left side | |||
lay off to left side | |||
44:56 | Yellow card on Goshen Samuel Marchi. | ||
Injury stoppage | |||
lay off to left side | |||
20:09 | Header Shot by Huntington Dilesh Patel, Wide Right. | ||
21:08 | Shot by Huntington Joao Ratinho, Hit Crossbar. | ||
Foul on Huntington. | |||
23:54 | Shot by Huntington Tiago Costa, Wide Left. | ||
24:13 | Substitution!Huntington substitution: Andre Camara for Tiago Costa. | ||
Injury stoppage | |||
Foul on Goshen. | |||
26:30 | Shot by Huntington Sam Dolobaipu, High. | ||
Injury stoppage | |||
27:06 | Substitution!Huntington substitution: Higor Barbieri for Joao Ratinho. | ||
27:06 | Substitution!Goshen substitution: Jorge Silva for Wendo Kisila. | ||
29:23 | Substitution!Huntington substitution: Shane Renshaw for Owen Lieland. | ||
Foul on Huntington. | |||
31:40 | Corner kick by Goshen Eli Simones [31:40]. | ||
Foul on Goshen. | |||
Foul on Huntington. | |||
Foul on Goshen. | |||
Foul on Huntington. | |||
33:12 | Shot by Huntington Dilesh Patel, Blocked. | ||
33:26 | Corner kick by Huntington Dilesh Patel [33:26]. | ||
34:48 | Substitution!Huntington substitution: Jonathan Ruiz for Bernardo Coelho. | ||
36:23 | Corner kick by Goshen Tebello Ntene [36:23]. | ||
40:03 | Shot by Goshen Bryan Yahir Rodrigue, Wide Left. | ||
40:09 | Corner kick by Goshen Tebello Ntene [40:09]. | ||
41:44 | Corner kick by Goshen Tebello Ntene [41:44]. | ||
42:41 | Shot by Huntington Sam Dolobaipu, Blocked. | ||
43:02 | Substitution!Huntington substitution: Nathan Lemmon for John Pewkleang. | ||
43:02 | Substitution!Huntington substitution: Weston Roth for Sam Dolobaipu. | ||
44:46 | Yellow card on Huntington Dilesh Patel. | ||
45:00 | Yellow card on Goshen Team. | ||
Foul on Huntington. | |||
-- End of 1st Period -- | |||
back to top |
over everyone from 30 yards | |||
45:30 | Goal!GOAL by Huntington Bernardo Coelho, goal number 1 for season. * ( 3 - 0 ) |
||
Foul on Huntington. | |||
50:01 | Shot by Huntington Owen Lieland, Save (by goalie) Gregor Rommelspacher. | ||
50:08 | Corner kick by Huntington Team [50:08]. | ||
50:54 | Corner kick by Goshen Tebello Ntene [50:54]. | ||
51:57 | Offside against Goshen. | ||
52:40 | Shot by Goshen Mathurin Allawai, Save (by goalie) Dan Pellegrine. | ||
54:12 | Shot by Goshen Bryan Yahir Rodrigue, Save (by goalie) Dan Pellegrine. | ||
56:30 | Shot by Goshen Jorge Silva, Wide Right. | ||
56:33 | Substitution!Goshen substitution: Wendo Kisila for Mathurin Allawai. | ||
Foul on Goshen. | |||
57:41 | Shot by Goshen Tebello Ntene, Wide Right. | ||
Foul on Huntington. | |||
60:25 | Corner kick by Goshen Tebello Ntene [60:25]. | ||
Foul on Goshen. | |||
61:22 | Goal!Huntington Sam Dolobaipu PENALTY KICK GOAL, goal number 5 for season. * ( 4 - 0 ) |
||
61:22 | Substitution!Huntington substitution: Shane Renshaw for Andre Camara. | ||
61:22 | Substitution!Huntington substitution: Edoardo Moretti for John Pewkleang. | ||
61:22 | Substitution!Huntington substitution: Pedro Borges for Dilesh Patel. | ||
Foul on Goshen. | |||
62:44 | Header Shot by Goshen Tim Wilkening, Wide Right. | ||
63:35 | Corner kick by Huntington Bernardo Coelho [63:35]. | ||
Injury stoppage | |||
64:49 | Substitution!Goshen substitution: Mathurin Allawai for Tebello Ntene. | ||
65:54 | Substitution!Huntington substitution: Higor Barbieri for Sam Dolobaipu. | ||
65:54 | Substitution!Huntington substitution: Jonathan Ruiz for Bernardo Coelho. | ||
67:11 | Yellow card on Huntington Edoardo Moretti. | ||
67:11 | Shot by Goshen Samuel Marchi, Save (by goalie) Dan Pellegrine. | ||
67:11 | Corner kick by Goshen Eli Simones [67:11]. | ||
67:52 | Header Shot by Goshen Tim Wilkening, Blocked. | ||
72:34 | Goal!GOAL by Huntington Higor Barbieri, Assist by Kovan Drenth, goal number 4 for season. * ( 5 - 0 ) |
||
72:34 | Substitution!Huntington substitution: Weston Roth for Owen Lieland. | ||
72:34 | Substitution!Huntington substitution: Nathan Lemmon for Cooper Foshee. | ||
cross from right | |||
Foul on Huntington. | |||
Foul on Goshen. | |||
75:06 | Shot by Huntington Pedro Borges, Wide Right. | ||
77:49 | Shot by Huntington Higor Barbieri, High. | ||
78:05 | Substitution!Goshen substitution: Jannik Schoske for Samuel Marchi. | ||
79:38 | Shot by Huntington Joao Ratinho, High. | ||
79:42 | Substitution!Goshen substitution: Mario Perez for Jorge Silva. | ||
81:21 | Shot by Huntington Joao Ratinho, Wide Left. | ||
81:43 | Substitution!Huntington substitution: John Pewkleang for Edoardo Moretti. | ||
Foul on Huntington. | |||
83:02 | Goal!GOAL by Huntington Joao Ratinho, Assist by Weston Roth, goal number 2 for season. * ( 6 - 0 ) |
||
Foul on Goshen. | |||
86:12 | Shot by Huntington Joao Ratinho, Blocked. | ||
Foul on Goshen. | |||
Foul on Huntington. | |||
89:40 | Shot by Goshen Jorge Silva, Save (by goalie) Dan Pellegrine. | ||
89:40 | For Huntington: #12 Andre Camara, #14 Dilesh Patel, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Kovan Drenth, #19 Owen Lieland, #28 Sam Dolobaipu, #41 John Pewkleang, #01 Dan Pellegrine, #04 Joao Ratinho, #06 Bernardo Coelho. | ||
89:40 | For Goshen: #10 Tebello Ntene, #12 John Mlondani, #16 Tim Wilkening, #17 Jorge Silva, #24 Bryan Yahir Rodrigue, #01 Gregor Rommelspacher, #02 Jonathan Aaron, #05 Samuel Marchi, #07 Eli Simones, #09 Mathurin Allawai, #06 Damjan Mojsin. | ||
Foul on Huntington. | |||
Final whistle 9:06:27 p.m. | |||
-- End of 2nd Period -- | |||
back to top |