Marian (IN) at Taylor (IN) September 30, 2023
Box Score
Marian (IN)
Taylor (IN)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 71 | |
1 | 0 | 0 | 1 | 78 | |
2 | 1 | 1 | 0 | 90 | |
1 | 0 | 0 | 0 | 78 | |
2 | 1 | 0 | 0 | 38 | |
2 | 0 | 0 | 0 | 36 | |
3 | 0 | 0 | 0 | 47 | |
6 | 3 | 1 | 0 | 77 | |
0 | 0 | 0 | 0 | 12 | |
1 | 0 | 0 | 0 | 11 | |
1 | 0 | 0 | 0 | 13 | |
19
Daniel Smith
|
0 | 0 | 0 | 0 | 12 |
1 | 0 | 0 | 0 | 90 | |
22
Miguel Luna
|
0 | 0 | 0 | 0 | 39 |
0 | 0 | 0 | 1 | 51 | |
3 | 1 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 15 | |
1 | 0 | 0 | 0 | 35 | |
TM
Team
|
1 | 1 | 0 | 0 | 0 |
TOTALS | 25 | 7 | 2 | 2 | 935 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 38 | |
0 | 0 | 0 | 0 | 50 | |
4 | 2 | 1 | 0 | 32 | |
0 | 0 | 0 | 0 | 52 | |
2 | 1 | 0 | 0 | 40 | |
0 | 0 | 0 | 0 | 51 | |
0 | 0 | 0 | 0 | 75 | |
0 | 0 | 0 | 0 | 34 | |
1 | 0 | 0 | 0 | 58 | |
1 | 0 | 0 | 0 | 74 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 83 | |
0 | 0 | 0 | 1 | 90 | |
0 | 0 | 0 | 0 | 41 | |
1 | 1 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 31 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 4 | 1 | 1 | 1019 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Juan Torres (W, 7-1-2) | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sam Spiegel (L, 3-7-1) | 6 | 2 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Marian (IN)
1st
|
7:06 | Evan Dawdy (Josh Wesseling) - * | 1 - 0 |
Marian (IN)
1st
|
36:45 | Kyle Alb (Yoshiaki Takeishi) - * | 2 - 0 |
Taylor (IN)
1st
|
44:21 | Brock Carpenter (Collin Maris) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Taylor (IN)
1st
|
45:00 | Yellow card - Brian Matipa |
Taylor (IN)
2nd
|
62:20 | Yellow card - Kyle Alb |
Taylor (IN)
2nd
|
85:48 | Yellow card - Justin Devlin |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Marian (IN) | 15 | 10 | 25 |
Taylor (IN) | 6 | 3 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Marian (IN) | 2 | 1 | 3 |
Taylor (IN) | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Marian (IN) | 5 | 4 | 9 |
Taylor (IN) | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Marian (IN) | 6 | 2 | 8 |
Taylor (IN) | 4 | 8 | 12 |
Date/Time | September 30, 2023 - 7:00 PM |
---|---|
Location | UPLAND, IN |
Stadium | Turner Stadium |
Game length | 2:02 |
Attendance | 180 |
Scorer: | Gabe Stoesz |
Play By Play
0:00 | Juan Torres at goalie for Marian. | ||
0:00 | Sam Spiegel at goalie for Taylor. | ||
Foul on Marian. | |||
Foul on Marian. | |||
4:21 | Shot by Marian Evan Dawdy, High. | ||
5:55 | Offside against Marian. | ||
Foul on Taylor. | |||
7:06 | Goal!GOAL by Marian Evan Dawdy (FIRST GOAL), Assist by Josh Wesseling * ( 1 - 0 ) |
||
8:07 | Corner kick by Marian Yoshiaki Takeishi [8:07]. | ||
9:07 | Shot by Marian Sebastian Gonzalez, Wide Left. | ||
10:23 | Shot by Marian Evan Dawdy, Wide Right. | ||
Foul on Marian. | |||
12:26 | Shot by Marian Evan Dawdy, Wide Left. | ||
13:19 | Shot by Marian Keiji Nakamae, Save (by goalie) Sam Spiegel. | ||
Foul on Marian. | |||
Foul on Taylor. | |||
16:10 | Substitution!Taylor substitution: Carter Glover for Webby Phiri. | ||
16:10 | Substitution!Taylor substitution: Bryce Lawrence for Liam Brennan. | ||
18:04 | Corner kick by Taylor Justin Devlin [18:04]. | ||
18:37 | Shot by Taylor Justin Devlin, Save (by goalie) Juan Torres. | ||
20:07 | Offside against Marian. | ||
21:26 | Substitution!Marian substitution: Donovan Doolittle for Keiji Nakamae. | ||
21:26 | Substitution!Taylor substitution: Carlos Sanabria for Caleb Ballard. | ||
22:12 | Shot by Marian Evan Dawdy, Save (by goalie) Sam Spiegel. | ||
22:54 | Corner kick by Marian Yoshiaki Takeishi [22:54]. | ||
23:09 | Shot by Marian Yoshiaki Takeishi, Blocked. | ||
23:54 | Substitution!Marian substitution: Phillip Seifert for Sebastian Gonzalez. | ||
Foul on Taylor. | |||
Foul on Taylor. | |||
28:03 | Substitution!Taylor substitution: Brock Carpenter for Brian Matipa. | ||
29:45 | Substitution!Marian substitution: Kyle Alb for Bruno Merle. | ||
29:45 | Substitution!Marian substitution: Miguel Luna for Josh Wesseling. | ||
31:13 | Corner kick by Marian Yoshiaki Takeishi [31:13]. | ||
31:19 | Header Shot by Marian Team, Save (by goalie) Sam Spiegel. | ||
31:31 | Shot by Marian Sam Goodin, Wide Left. | ||
32:36 | Corner kick by Marian Yoshiaki Takeishi [32:36]. | ||
33:44 | Shot by Taylor Carter Glover, High. | ||
35:03 | Shot by Marian Phillip Seifert, High. | ||
35:16 | Substitution!Taylor substitution: Luke Stimpson for Bryce Lawrence. | ||
35:16 | Substitution!Marian substitution: Gerald Ramirez for Evan Dawdy. | ||
36:04 | Corner kick by Marian Yoshiaki Takeishi [36:04]. | ||
36:45 | Goal!GOAL by Marian Kyle Alb, Assist by Yoshiaki Takeishi * ( 2 - 0 ) |
||
36:45 | Substitution!Marian substitution: Daniel Smith for Romaric Berneron. | ||
36:45 | Substitution!Marian substitution: Jones Schaefer for Yoshiaki Takeishi. | ||
37:46 | Substitution!Taylor substitution: Sean Fields for Matt Harrold. | ||
37:46 | Substitution!Marian substitution: Louis Honeyford for Alan Tenorio. | ||
38:19 | Shot by Taylor Brock Carpenter, Save (by goalie) Juan Torres. | ||
38:56 | Shot by Marian Louis Honeyford, Blocked. | ||
39:13 | Shot by Marian Phillip Seifert, Blocked. | ||
Foul on Marian. | |||
40:44 | Header Shot by Taylor Brock Carpenter, Wide Right. | ||
40:44 | Shot by Taylor Brock Carpenter, Blocked. | ||
44:21 | Goal!GOAL by Taylor Brock Carpenter, Assist by Collin Maris ( 2 - 1 ) |
||
45:00 | Yellow card on Taylor Brian Matipa. | ||
44:47 | Shot by Marian Gerald Ramirez, High. | ||
Foul on Marian. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Marian. | |||
46:02 | Offside against Marian. | ||
48:24 | Corner kick by Taylor Caleb Ballard [48:24]. | ||
48:24 | For Marian: #0 Juan Torres, #2 Bruno Merle, #3 Yoshiaki Takeishi, #4 Kyle Alb, #6 Romaric Berneron, #10 Sebastian Gonzalez, #11 Evan Dawdy, #21 Sam Goodin, #23 Josh Wesseling, #24 Keiji Nakamae. | ||
51:24 | Shot by Marian Evan Dawdy, Defensive Save by Team. | ||
51:24 | For Taylor: #1 Sam Spiegel, #3 Bryce Lawrence, #5 Sean Fields, #6 Liam Brennan, #7 Brian Matipa, #11 Caleb Ballard, #15 Carter Glover, #16 Levi Yoder, #17 Matt Yoder, #23 Collin Maris, #26 Justin Devlin. | ||
Foul on Marian. | |||
Foul on Taylor. | |||
54:31 | Shot by Marian Romaric Berneron, Blocked. | ||
54:48 | Shot by Marian Sebastian Gonzalez, High. | ||
55:04 | Substitution!Taylor substitution: Webby Phiri for Bryce Lawrence. | ||
56:05 | Corner kick by Taylor Caleb Ballard [56:05]. | ||
56:34 | Shot by Taylor Liam Brennan, High. | ||
violation Taylor, waving off a shot by 7 Matipa | |||
60:23 | Substitution!Marian substitution: Phillip Seifert for Keiji Nakamae. | ||
Foul on Taylor. | |||
62:20 | Yellow card on Marian Kyle Alb. | ||
62:20 | Substitution!Taylor substitution: Bryce Lawrence for Liam Brennan. | ||
Foul on Taylor. | |||
Foul on Taylor. | |||
66:36 | Substitution!Taylor substitution: Levi Kelly for Brian Matipa. | ||
66:36 | Substitution!Taylor substitution: Luke Stimpson for Liam Brennan. | ||
66:36 | Substitution!Taylor substitution: Carlos Sanabria for . | ||
Foul on Taylor. | |||
68:06 | Substitution!Taylor substitution: for Caleb Ballard. | ||
68:46 | Shot by Marian Sebastian Gonzalez, Blocked. | ||
Foul on Taylor. | |||
69:50 | Substitution!Marian substitution: Miguel Luna for Josh Wesseling. | ||
69:50 | Substitution!Taylor substitution: Caleb Ballard for Matt Yoder. | ||
71:42 | Substitution!Marian substitution: Donovan Doolittle for Phillip Seifert. | ||
71:42 | Substitution!Marian substitution: Keiji Nakamae for Sebastian Gonzalez. | ||
73:08 | Shot by Taylor Caleb Ballard, Wide Left. | ||
73:21 | Substitution!Taylor substitution: Levi Yoder for Webby Phiri. | ||
73:45 | Corner kick by Taylor Justin Devlin [73:45]. | ||
74:48 | Substitution!Marian substitution: Jayden Francis for . | ||
74:48 | Corner kick by Taylor Caleb Ballard [74:48]. | ||
77:06 | Shot by Marian Donovan Doolittle, Blocked. | ||
77:16 | Substitution!Taylor substitution: Matt Yoder for Carlos Sanabria. | ||
77:16 | Substitution!Taylor substitution: Liam Brennan for Brock Carpenter. | ||
77:16 | Substitution!Taylor substitution: Brian Matipa for . | ||
78:40 | Corner kick by Marian Yoshiaki Takeishi [78:40]. | ||
78:51 | Header Shot by Marian Kyle Alb, Wide Right. | ||
79:24 | Substitution!Marian substitution: Keiji Nakamae for Donovan Doolittle. | ||
79:55 | Corner kick by Marian Yoshiaki Takeishi [79:55]. | ||
80:00 | Shot by Marian Alan Tenorio, Save (by goalie) Sam Spiegel. | ||
80:50 | Shot by Marian Alan Tenorio, High. | ||
81:07 | Substitution!Taylor substitution: Brock Carpenter for Luke Stimpson. | ||
81:40 | Substitution!Taylor substitution: Caleb Ballard for . | ||
82:04 | Shot by Marian Keiji Nakamae, Blocked. | ||
84:35 | Substitution!Taylor substitution: Bryce Lawrence for Brian Matipa. | ||
Foul on Taylor. | |||
85:48 | Yellow card on Taylor Justin Devlin. | ||
86:03 | Shot by Marian Keiji Nakamae, Blocked. | ||
86:26 | Corner kick by Marian Romaric Berneron [86:26]. | ||
Foul on Taylor. | |||
87:00 | Corner kick by Marian Romaric Berneron [87:00]. | ||
88:32 | Shot by Taylor Liam Brennan, Save (by goalie) Juan Torres. | ||
Hand ball Taylor | |||
-- End of 2nd Period -- | |||
back to top |